Avery Hayes
-
- Hometown:
- Reno, Nev.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- McQueen HS
-
- g
- 10
-
- a
- 5
-
- pts
- 25
-
- gw
- 3
Bio
2025: Earned All-NorCal Second Team and All-Golden Valley Conference First Team honors ... Named GVC Midfielder of the Year ... Scored 10 goals and added five assists ... Her 25 points were third-most on the team ... Recorded at least one goal or assist in 11 of her 21 appearances ... Made 20 starts ... Scored twice against Shasta (9/30) and dished out three assists at Shasta (10/10) ... Scored in back-to-back wins over Butte (10/14) and at #20 Feather River (10/28).
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 8 |
| Goals | 10 | 6 |
| Assists | 5 | 4 |
| Points | 25 | 16 |
| Shots | 14 | 5 |
| Shot Pct | .714 | 1.200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Shasta | W, 13-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Redwoods | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Shasta | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 14 | Butte | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 1 | .000 | 3 | 3.000 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | West Valley | W, 4-1 | 1 | 0 | - | 3 | - |
| Sep 30 | Shasta | W, 13-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Shasta | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 10 | 5 | 25 |
| Total | 21 | 20 | 10 | 5 | 25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .67 | .714 | .57 | .857 |
| Total | 21 | .67 | .714 | .57 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 14 | .714 | 12 | .857 |
| Total | 21 | 14 | .714 | 12 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 0-0 | 3 |
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .48 | .24 | 1.19 |
| Total | 21 | 20 | .48 | .24 | 1.19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 10 | 5 | 25 |
| Conference | 9 | 8 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 6 | 1 | 13 |
| Away | 12 | 12 | 4 | 4 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 11 | 10 | 5 | 25 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 2 | 1 | 5 |
| September | 7 | 7 | 4 | 0 | 8 |
| October | 6 | 5 | 3 | 4 | 10 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .67 | .714 | .57 | .857 |
| Conference | 9 | .56 | 1.200 | .33 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .545 | 1.50 | 1.091 |
| Away | 12 | .25 | 1.333 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .83 | 1.000 | .75 | .900 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 1.25 | .400 | .75 | .600 |
| September | 7 | 1.29 | .444 | 1.29 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .714 | 12 | .857 |
| Conference | 9 | 5 | 1.200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .545 | 12 | 1.091 |
| Away | 12 | 3 | 1.333 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 10 | 1.000 | 9 | .900 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 5 | .400 | 3 | .600 |
| September | 7 | 9 | .444 | 9 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .48 | .24 | 1.19 |
| Conference | 9 | 8 | .67 | .44 | 1.78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .75 | .13 | 1.63 |
| Away | 12 | 12 | .33 | .33 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 11 | .83 | .42 | 2.08 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .50 | .25 | 1.25 |
| September | 7 | 7 | .57 | .00 | 1.14 |
| October | 6 | 5 | .50 | .67 | 1.67 |
| November | 4 | 4 | .25 | .00 | .50 |
News mentions
The Coyotes end the year ranked for the fifth time in the past eight seasons.
Emily Brandt, Avery Hayes and Alyssa Allan were recognized by the CCCSCA.
The Coyotes, who earned at least a share of the GVC crown for the eighth-straight season, were well represented on the All-Conference Team.
No. 10 Lake Tahoe suffered its first defeat since Sept. 23.
The Coyotes can clinch the conference title with a victory or tie at Butte College on Nov. 7.
LTCC has recorded shutouts in six of its last seven matches.
LTCC has outscored its opponents 40-1 over its last six matches.
LTCC outscored its opponents 25-1 in the process.
Karina Vargas scored twice, Emily Brandt logged two assists and the Coyotes (3-3-2) earned their first win since Aug. 26.
Coyotes searching for first win since Aug. 26.
Coyotes go 1-1-1 in three games over six days away from home.
Anaya Thiele scores twice to lift Coyotes, 3-2.
