Lake Tahoe at #3 Folsom Lake September 16, 2025
Box Score
Lake Tahoe
#3 Folsom Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Bitsy Wagner
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Lucy Miller
|
0 | 0 | 0 | 1 | 14 |
|
f 4
Maryn Rogers
|
0 | 0 | 0 | 0 | 57 |
|
m 5
Angelina Conant
|
0 | 0 | 0 | 0 | 54 |
|
f 6
Kiana Arbis
|
0 | 0 | 0 | 0 | 43 |
|
m 7
Alivia Ivey
|
0 | 0 | 0 | 0 | 44 |
|
f 8
Rachael George
|
1 | 1 | 0 | 0 | 62 |
|
d 9
Ashleigh Lecitona
|
1 | 1 | 0 | 0 | 53 |
|
f 10
Maisie McVeigh
|
0 | 0 | 0 | 0 | 1 |
|
f 12
Savannah Jones
|
1 | 1 | 0 | 0 | 50 |
|
d 13
Elianna Enriquez
|
0 | 0 | 0 | 0 | 50 |
|
m 14
Sadie Burns
|
1 | 1 | 0 | 0 | 45 |
|
f 17
Mia Degrazio
|
0 | 0 | 0 | 0 | 61 |
|
f 18
Skylar Ranesses
|
1 | 1 | 1 | 0 | 36 |
|
m 20
Kylie Deome
|
1 | 1 | 1 | 0 | 90 |
|
m 22
Lucy Bernino
|
0 | 0 | 0 | 0 | 79 |
|
d 23
Kiyomi Tauataina
|
0 | 0 | 0 | 0 | 54 |
|
d 26
Josie Reynolds
|
0 | 0 | 0 | 0 | 30 |
|
d 27
Kamryn Lee
|
0 | 0 | 0 | 0 | 39 |
|
m 34
Madi Stroh
|
1 | 1 | 0 | 1 | 26 |
|
d 35
Amelia Millstone
|
0 | 0 | 0 | 0 | 70 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 2 | 1048 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly Adams | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bitsy Wagner | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 Folsom Lake
1st
|
21:29 | Skylar Ranesses (Madi Stroh) | 0 - 1 |
|
#3 Folsom Lake
1st
|
27:22 | Kylie Deome (Lucy Miller) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#3 Folsom Lake
1st
|
29:57 | Yellow card - Molly Adams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 1 | 1 |
| #3 Folsom Lake | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 3 | 2 | 5 |
| #3 Folsom Lake | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| #3 Folsom Lake | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 5 | 4 | 9 |
| #3 Folsom Lake | 1 | 3 | 4 |
| Date/Time | September 16, 2025 - 4:00 PM |
|---|---|
| Location | Folsom Lake College |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Ashley Walden |
Play By Play
| 0:00 | Molly Adams at goalie for Lake Tahoe. | ||
| 0:00 | Bitsy Wagner at goalie for Folsom Lake. | ||
| 1:46 | Shot by Folsom Lake Rachael George, Save (by goalie) Molly Adams. | ||
| 2:27 | Offside against Folsom Lake. | ||
| Foul on Lake Tahoe. | |||
| 8:37 | Shot by Folsom Lake Sadie Burns, Save (by goalie) Molly Adams. | ||
| Foul on Folsom Lake. | |||
| 11:36 | Substitution!Folsom Lake substitution: Mia Degrazio for Maryn Rogers. | ||
| 14:20 | Substitution!Folsom Lake substitution: Ashleigh Lecitona for Alivia Ivey. | ||
| 14:20 | Substitution!Lake Tahoe substitution: Rebecca Del-Rio Gonzalez for Miranda Francl. | ||
| 15:49 | Offside against Folsom Lake. | ||
| 16:55 | Substitution!Folsom Lake substitution: Lucy Miller for Kiana Arbis. | ||
| 16:55 | Substitution!Folsom Lake substitution: Skylar Ranesses for Rachael George. | ||
| 19:58 | Substitution!Folsom Lake substitution: Amelia Millstone for Josie Reynolds. | ||
| Foul on Lake Tahoe. | |||
| 21:29 | Goal!GOAL by Folsom Lake Skylar Ranesses (FIRST GOAL), Assist by Madi Stroh ( 0 - 1 ) |
||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| 25:56 | Offside against Folsom Lake. | ||
| 26:24 | Substitution!Lake Tahoe substitution: Jaelyn Echeverria for Karina Vargas. | ||
| 26:24 | Substitution!Lake Tahoe substitution: Johanna Ruelas for Rebecca Del-Rio Gonzalez. | ||
| 26:24 | Substitution!Folsom Lake substitution: Kamryn Lee for Madi Stroh. | ||
| 27:22 | Goal!GOAL by Folsom Lake Kylie Deome, Assist by Lucy Miller ( 0 - 2 ) |
||
| 29:57 | Yellow card on Lake Tahoe Molly Adams. | ||
| 31:19 | Substitution!Lake Tahoe substitution: Ciara Estrada for Johanna Ruelas. | ||
| 31:19 | Substitution!Folsom Lake substitution: Kiana Arbis for Ashleigh Lecitona. | ||
| 31:19 | Substitution!Folsom Lake substitution: Alivia Ivey for Sadie Burns. | ||
| 31:19 | Substitution!Folsom Lake substitution: Rachael George for Lucy Miller. | ||
| Foul on Lake Tahoe. | |||
| 32:33 | Offside against Folsom Lake. | ||
| 36:11 | Substitution!Folsom Lake substitution: Angelina Conant for Kiana Arbis. | ||
| 36:11 | Substitution!Lake Tahoe substitution: Emily Brandt for Carmen Damian. | ||
| 36:33 | Corner kick by Folsom Lake Mia Degrazio [36:33]. | ||
| 40:06 | Substitution!Lake Tahoe substitution: Karina Vargas for Abbey Byington. | ||
| 40:06 | Substitution!Folsom Lake substitution: Savannah Jones for Alivia Ivey. | ||
| 40:06 | Substitution!Folsom Lake substitution: Elianna Enriquez for Skylar Ranesses. | ||
| 40:06 | Substitution!Folsom Lake substitution: Ashleigh Lecitona for Kiyomi Tauataina. | ||
| 42:49 | Shot by Folsom Lake Savannah Jones, Save (by goalie) Molly Adams. | ||
| 43:45 | Substitution!Lake Tahoe substitution: Mayte Borrayo for Olivia Kwachak-Hall. | ||
| 43:45 | Substitution!Folsom Lake substitution: Maryn Rogers for Mia Degrazio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lake Tahoe: #1 Molly Adams, #7 Karina Vargas, #12 Ciara Estrada, #13 Alyssa Allan, #15 Emily Brandt, #17 Jaelyn Echeverria, #18 Maren Matuska, #19 Brooke Waelbrock, #21 Mayte Borrayo, #22 Avery Hayes, #24 Zoe Baligad. | ||
| 45:00 | For Folsom Lake: #1 Bitsy Wagner, #4 Maryn Rogers, #5 Angelina Conant, #8 Rachael George, #9 Ashleigh Lecitona, #12 Savannah Jones, #13 Elianna Enriquez, #20 Kylie Deome, #22 Lucy Bernino, #27 Kamryn Lee, #35 Amelia Millstone. | ||
| Foul on Folsom Lake. | |||
| 46:36 | Shot by Lake Tahoe Emily Brandt, Save (by goalie) Bitsy Wagner. | ||
| Foul on Folsom Lake. | |||
| 51:28 | Substitution!Lake Tahoe substitution: Rebecca Del-Rio Gonzalez for Darleen Minier. | ||
| 51:28 | Substitution!Lake Tahoe substitution: Rebecca Del-Rio Gonzalez for Darleen Minier. | ||
| 51:28 | Substitution!Folsom Lake substitution: Alivia Ivey for Skylar Ranesses. | ||
| 51:28 | Substitution!Folsom Lake substitution: Kylie Deome for Kiana Arbis. | ||
| 51:28 | Substitution!Folsom Lake substitution: Kamryn Lee for Sadie Burns. | ||
| 51:28 | Substitution!Folsom Lake substitution: Mia Degrazio for Lucy Miller. | ||
| 51:28 | Substitution!Lake Tahoe substitution: Alyssa Allan for Kailyn O’Connell. | ||
| Foul on Folsom Lake. | |||
| Foul on Lake Tahoe. | |||
| 55:32 | Offside against Folsom Lake. | ||
| 56:27 | Substitution!Lake Tahoe substitution: Jaelyn Echeverria for Karina Vargas. | ||
| 56:27 | Substitution!Lake Tahoe substitution: Maren Matuska for Brooke Waelbrock. | ||
| 57:21 | Offside against Folsom Lake. | ||
| Foul on Lake Tahoe. | |||
| 58:38 | Corner kick by Folsom Lake Madi Stroh [58:38]. | ||
| 65:32 | Substitution!Lake Tahoe substitution: Abbey Byington for Rebecca Del-Rio Gonzalez. | ||
| 65:32 | Substitution!Lake Tahoe substitution: Johanna Ruelas for Zoe Baligad. | ||
| 65:32 | Substitution!Folsom Lake substitution: Kiyomi Tauataina for Josie Reynolds. | ||
| 65:32 | Substitution!Folsom Lake substitution: Angelina Conant for Kamryn Lee. | ||
| 69:11 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Miranda Francl. | ||
| 69:11 | Substitution!Lake Tahoe substitution: Karina Vargas for Jaelyn Echeverria. | ||
| 69:11 | Substitution!Folsom Lake substitution: Maryn Rogers for Lucy Bernino. | ||
| 69:11 | Substitution!Folsom Lake substitution: Kiana Arbis for Ashleigh Lecitona. | ||
| 69:11 | Substitution!Folsom Lake substitution: Elianna Enriquez for Alivia Ivey. | ||
| 70:28 | Substitution!Lake Tahoe substitution: Darleen Minier for Brooke Waelbrock. | ||
| 71:47 | Shot by Folsom Lake Madi Stroh, Save (by goalie) Molly Adams. | ||
| 73:00 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Abbey Byington. | ||
| 73:00 | Substitution!Lake Tahoe substitution: Zoe Baligad for Olivia Kwachak-Hall. | ||
| Foul on Lake Tahoe. | |||
| 75:07 | Corner kick by Folsom Lake Madi Stroh [75:07]. | ||
| 76:19 | Substitution!Folsom Lake substitution: Sadie Burns for Madi Stroh. | ||
| 76:19 | Substitution!Folsom Lake substitution: Skylar Ranesses for Rachael George. | ||
| 76:19 | Substitution!Lake Tahoe substitution: Kailyn O’Connell for Emily Brandt. | ||
| 76:19 | Substitution!Lake Tahoe substitution: Mayte Borrayo for Johanna Ruelas. | ||
| 79:49 | Substitution!Folsom Lake substitution: Josie Reynolds for Kiyomi Tauataina. | ||
| 79:49 | Substitution!Folsom Lake substitution: Lucy Bernino for Madi Stroh. | ||
| 79:49 | Substitution!Folsom Lake substitution: Ashleigh Lecitona for Mia Degrazio. | ||
| 80:36 | Shot by Folsom Lake Ashleigh Lecitona, Save (by goalie) Molly Adams. | ||
| 80:45 | Substitution!Lake Tahoe substitution: Olivia Kwachak-Hall for Johanna Ruelas. | ||
| 82:26 | Substitution!Lake Tahoe substitution: Alyssa Allan for Karina Vargas. | ||
| 82:26 | Substitution!Lake Tahoe substitution: Emily Brandt for Kailyn O’Connell. | ||
| 83:16 | Corner kick by Folsom Lake Sadie Burns [83:16]. | ||
| 83:50 | Substitution!Lake Tahoe substitution: Ciara Estrada for Brooke Waelbrock. | ||
| 83:50 | Substitution!Lake Tahoe substitution: Abbey Byington for Carmen Damian. | ||
| Foul on Lake Tahoe. | |||
| 86:51 | Substitution!Folsom Lake substitution: Alivia Ivey for Ashleigh Lecitona. | ||
| 86:51 | Substitution!Folsom Lake substitution: Amelia Millstone for Kamryn Lee. | ||
| 89:28 | Substitution!Folsom Lake substitution: Rachael George for Skylar Ranesses. | ||
| 89:28 | Substitution!Folsom Lake substitution: Maisie McVeigh for Maryn Rogers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


