Lake Tahoe at #11 Sierra September 23, 2025
Box Score
Lake Tahoe
#11 Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Alexia Holdren
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 79:16
2
Violet Sherman
|
0 | 0 | 0 | 0 | 29 |
|
3
Bailey Dick
|
0 | 0 | 0 | 0 | 13 |
|
f 4
Elise Mullican
|
0 | 0 | 0 | 1 | 49 |
|
f 5
Addison Johnson
|
4 | 2 | 2 | 0 | 54 |
|
c 6
Taylor Douglas
|
0 | 0 | 0 | 0 | 7 |
|
d 7
Olivia Sisto
|
0 | 0 | 0 | 1 | 62 |
|
d 8
Marli Bannai
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Ashanti Mandrigal
|
1 | 1 | 0 | 0 | 62 |
|
f 10
Alexa Stimmler
|
0 | 0 | 0 | 0 | 7 |
|
f 11
Marlaina Johnson
|
1 | 1 | 0 | 0 | 28 |
|
f 12
Julissa Camolinga
|
1 | 1 | 0 | 0 | 47 |
|
c 13
Taylor Rapiz
|
2 | 2 | 0 | 1 | 54 |
|
f 14
Adriana Haugsven
|
1 | 1 | 0 | 0 | 36 |
|
f 15
Rylee Gillespie
|
1 | 0 | 0 | 0 | 54 |
|
d 16
Allison Dennett
|
0 | 0 | 0 | 0 | 77 |
|
f 17
Aaliyah Ellis
|
0 | 0 | 0 | 0 | 63 |
|
d 18
Valeria Cazares
|
0 | 0 | 0 | 0 | 55 |
|
gk 19
Kaniya Destin-Driver
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Emi Nogen
|
1 | 1 | 1 | 0 | 36 |
|
21
Josie Young
|
2 | 2 | 1 | 0 | 53 |
|
22 22
Stella-Grace Tamyo
|
1 | 1 | 0 | 0 | 70 |
|
c 25
Olivia Dewey
|
1 | 0 | 0 | 0 | 31 |
|
d 29
Aslin Ludford
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly Adams | 12 | 4 | 8 | 89:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexia Holdren | 0 | 0 | 0 | 72:51 | |
| 19 - Kaniya Destin-Driver | 0 | 0 | 0 | 15:14 | |
| TM - Team | 0 | 0 | 0 | 01:49 | |
| TOTALS | 0 | 0 | 0 | 89:54 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#11 Sierra
1st
|
10:53 | Josie Young (Taylor Rapiz) | 0 - 1 |
|
#11 Sierra
1st
|
35:54 | Addison Johnson (Olivia Sisto) | 0 - 2 |
|
#11 Sierra
1st
|
40:23 | Addison Johnson (Elise Mullican) | 0 - 3 |
|
#11 Sierra
2nd
|
63:41 | Emi Nogen (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#11 Sierra
2nd
|
79:16 | Yellow card - Brooke Waelbrock |
|
#11 Sierra
2nd
|
79:16 | Yellow card - Violet Sherman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 2 | 0 | 2 |
| #11 Sierra | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 3 | 5 | 8 |
| #11 Sierra | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| #11 Sierra | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 2 | 6 | 8 |
| #11 Sierra | 2 | 3 | 5 |
| Date/Time | September 23, 2025 - 5:00 PM |
|---|---|
| Location | Sierra College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Lucas Moosman |
Play By Play
| 0:00 | Molly Adams at goalie for Lake Tahoe. | ||
| 0:00 | Alexia Holdren at goalie for Sierra. | ||
| 1:12 | Shot by Lake Tahoe Brooke Waelbrock, Wide Right. | ||
| 3:05 | Corner kick by Sierra Taylor Rapiz [3:05]. | ||
| 4:38 | Shot by Sierra Taylor Rapiz, Save (by goalie) Molly Adams. | ||
| 7:44 | Shot by Sierra Ashanti Mandrigal, Save (by goalie) Molly Adams. | ||
| 10:28 | Corner kick by Sierra Taylor Rapiz [10:28]. | ||
| 10:53 | Goal!GOAL by Sierra Josie Young (FIRST GOAL), Assist by Taylor Rapiz ( 0 - 1 ) |
||
| 11:19 | Substitution!Lake Tahoe substitution: Carmen Damian for Miranda Francl. | ||
| 11:19 | Substitution!Lake Tahoe substitution: Darleen Minier for Brooke Waelbrock. | ||
| Foul on Lake Tahoe. | |||
| Foul on Sierra. | |||
| 16:18 | Substitution!Lake Tahoe substitution: Johanna Ruelas for Jaelyn Echeverria. | ||
| 17:23 | Shot by Sierra Addison Johnson, Wide Left. | ||
| 17:32 | Substitution!Sierra substitution: Olivia Dewey for Ashanti Mandrigal. | ||
| 19:00 | Shot by Sierra Olivia Dewey, High. | ||
| 21:02 | Substitution!Lake Tahoe substitution: Chloe Waskiewicz for Karina Vargas. | ||
| 21:02 | Substitution!Sierra substitution: Aaliyah Ellis for Elise Mullican. | ||
| 21:30 | Shot by Sierra Addison Johnson, Hit Post. | ||
| 23:15 | Shot by Sierra Taylor Rapiz, Save (by goalie) Molly Adams. | ||
| 24:57 | Corner kick by Sierra Taylor Rapiz [24:57]. | ||
| 26:00 | Substitution!Lake Tahoe substitution: Ciara Estrada for Zoe Baligad. | ||
| 26:00 | Substitution!Sierra substitution: Julissa Camolinga for Taylor Rapiz. | ||
| 26:00 | Substitution!Sierra substitution: Adriana Haugsven for Addison Johnson. | ||
| 26:00 | Substitution!Sierra substitution: Emi Nogen for Rylee Gillespie. | ||
| 26:00 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Carmen Damian. | ||
| 26:00 | Substitution!Lake Tahoe substitution: Karina Vargas for Emily Brandt. | ||
| 31:10 | Substitution!Sierra substitution: Violet Sherman for Olivia Dewey. | ||
| 34:00 | Substitution!Lake Tahoe substitution: Emily Brandt for Alyssa Allan. | ||
| 34:00 | Substitution!Lake Tahoe substitution: Jaelyn Echeverria for Johanna Ruelas. | ||
| 34:00 | Substitution!Sierra substitution: Addison Johnson for Josie Young. | ||
| 34:00 | Substitution!Sierra substitution: Elise Mullican for Emi Nogen. | ||
| 34:00 | Substitution!Sierra substitution: Rylee Gillespie for Taylor Rapiz. | ||
| 34:00 | Substitution!Sierra substitution: Taylor Rapiz for Adriana Haugsven. | ||
| 34:00 | Substitution!Sierra substitution: Ashanti Mandrigal for Aaliyah Ellis. | ||
| 35:54 | Goal!GOAL by Sierra Addison Johnson, Assist by Olivia Sisto ( 0 - 2 ) |
||
| 36:10 | Substitution!Lake Tahoe substitution: Zoe Baligad for Olivia Kwachak-Hall. | ||
| 38:25 | Substitution!Sierra substitution: Aaliyah Ellis for Valeria Cazares. | ||
| Foul on Sierra. | |||
| 39:30 | Shot by Lake Tahoe Darleen Minier, Wide Right. | ||
| 40:23 | Goal!GOAL by Sierra Addison Johnson, Assist by Elise Mullican ( 0 - 3 ) |
||
| 40:43 | Substitution!Lake Tahoe substitution: Alyssa Allan for Ciara Estrada. | ||
| 40:43 | Substitution!Lake Tahoe substitution: Olivia Kwachak-Hall for Darleen Minier. | ||
| Foul on Lake Tahoe. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lake Tahoe: #1 Molly Adams, #5 Abbey Byington, #7 Karina Vargas, #8 Miranda Francl, #9 Darleen Minier, #10 Olivia Kwachak-Hall, #13 Alyssa Allan, #14 Chloe Waskiewicz, #15 Emily Brandt, #21 Mayte Borrayo, #22 Avery Hayes. | ||
| 45:00 | For Sierra: #1 Alexia Holdren, #4 Elise Mullican, #5 Addison Johnson, #7 Olivia Sisto, #13 Taylor Rapiz, #15 Rylee Gillespie, #16 Allison Dennett, #18 Valeria Cazares, #21 Josie Young, #22 Stella-Grace Tamyo, #25 Olivia Dewey. | ||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| 46:42 | Substitution!Sierra substitution: Aaliyah Ellis for Valeria Cazares. | ||
| 47:10 | Shot by Sierra Rylee Gillespie, Wide Left. | ||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| 52:33 | Shot by Sierra Stella-Grace Tamyo, Save (by goalie) Molly Adams. | ||
| Foul on Lake Tahoe. | |||
| 56:07 | Header Shot by Sierra Josie Young, Save (by goalie) Molly Adams. | ||
| 56:51 | Substitution!Lake Tahoe substitution: Darleen Minier for Emily Brandt. | ||
| 56:51 | Substitution!Sierra substitution: Ashanti Mandrigal for Olivia Dewey. | ||
| 61:38 | Substitution!Sierra substitution: Valeria Cazares for Olivia Sisto. | ||
| 61:38 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Abbey Byington. | ||
| 61:38 | Substitution!Lake Tahoe substitution: Carmen Damian for Miranda Francl. | ||
| 61:38 | Substitution!Lake Tahoe substitution: Rebecca Del-Rio Gonzalez for Karina Vargas. | ||
| 61:38 | Substitution!Lake Tahoe substitution: Jaelyn Echeverria for Chloe Waskiewicz. | ||
| 61:38 | Substitution!Sierra substitution: Julissa Camolinga for Elise Mullican. | ||
| 61:38 | Substitution!Sierra substitution: Adriana Haugsven for Taylor Rapiz. | ||
| 61:38 | Substitution!Sierra substitution: Marlaina Johnson for Rylee Gillespie. | ||
| 61:38 | Substitution!Sierra substitution: Emi Nogen for Addison Johnson. | ||
| 63:41 | Goal!GOAL by Sierra Emi Nogen ( 0 - 4 ) |
||
| 64:16 | Substitution!Sierra substitution: Violet Sherman for Josie Young. | ||
| 67:12 | Shot by Sierra Marlaina Johnson, Save (by goalie) Molly Adams. | ||
| 69:38 | Substitution!Sierra substitution: Alexa Stimmler for Stella-Grace Tamyo. | ||
| 69:38 | Substitution!Lake Tahoe substitution: Ciara Estrada for Maren Matuska. | ||
| 69:38 | Substitution!Lake Tahoe substitution: Johanna Ruelas for Alyssa Allan. | ||
| 69:38 | Substitution!Lake Tahoe substitution: Zoe Baligad for Olivia Kwachak-Hall. | ||
| Foul on Sierra. | |||
| 72:23 | Substitution!Lake Tahoe substitution: Emily Brandt for Avery Hayes. | ||
| 72:51 | Team at goalie for Sierra. | ||
| Foul on Sierra. | |||
| 74:40 | Kaniya Destin-Driver at goalie for Sierra. | ||
| 75:25 | Substitution!Lake Tahoe substitution: Kailyn O’Connell for Carmen Damian. | ||
| 75:25 | Substitution!Lake Tahoe substitution: Chloe Waskiewicz for Jaelyn Echeverria. | ||
| 76:46 | Substitution!Sierra substitution: Olivia Dewey for Alexa Stimmler. | ||
| 76:46 | Substitution!Sierra substitution: Aslin Ludford for Valeria Cazares. | ||
| 76:46 | Substitution!Sierra substitution: Bailey Dick for Allison Dennett. | ||
| 78:33 | Substitution!Lake Tahoe substitution: Abbey Byington for Emily Brandt. | ||
| 79:16 | Yellow card on Lake Tahoe Brooke Waelbrock. | ||
| 79:16 | Yellow card on Sierra Violet Sherman. | ||
| 79:28 | Substitution!Sierra substitution: Olivia Dewey for Violet Sherman. | ||
| 79:28 | Substitution!Lake Tahoe substitution: Olivia Kwachak-Hall for Brooke Waelbrock. | ||
| 80:28 | Shot by Sierra Julissa Camolinga, Save (by goalie) Molly Adams. | ||
| Foul on Lake Tahoe. | |||
| 82:30 | Substitution!Sierra substitution: Taylor Douglas for Olivia Dewey. | ||
| 86:34 | Shot by Sierra Adriana Haugsven, Save (by goalie) Molly Adams. | ||
| Foul on Sierra. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


