Evergreen Valley at Lake Tahoe August 22, 2025
Box Score
Evergreen Valley
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Sophia Diaz
|
0 | 0 | 0 | 0 | 100 |
|
2
Jazlyn Yates
|
1 | 1 | 0 | 0 | 100 |
|
4
Jalissa Reclusado
|
0 | 0 | 0 | 0 | 100 |
|
5
Naomi Wright
|
2 | 1 | 1 | 0 | 100 |
|
6
Gabriela Romero Diaz
|
1 | 1 | 0 | 0 | 100 |
|
7
Michelle Vargas
|
0 | 0 | 0 | 0 | 100 |
|
8
Cynthia Sarabia
|
0 | 0 | 0 | 0 | 100 |
|
9
Vanessa Pena
|
1 | 1 | 0 | 0 | 100 |
|
14
Mariah Espinosa
|
0 | 0 | 0 | 0 | 100 |
|
15
Mischa Diaz
|
0 | 0 | 0 | 1 | 100 |
|
16
Naima Arreola
|
1 | 1 | 0 | 0 | 76 |
|
17
Samantha Wallace
|
2 | 0 | 0 | 0 | 24 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 1 | 100 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 2 | 24 | |
| 3 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 100 | |
| 2 | 0 | 0 | 0 | 15 | |
| 5 | 3 | 1 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 3 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophia Diaz | 5 | 3 | 2 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly Adams | 7 | 2 | 5 | 100:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Evergreen Valley
1st
|
8:07 | Rubyna Mamarian (1) (Mischa Diaz) | 1 - 0 |
|
Lake Tahoe
1st
|
9:35 | Anaya Thiele (1) (Karina Vargas) | 1 - 1 |
|
Lake Tahoe
1st
|
9:47 | Avery Hayes (1) (Alyssa Allan) | 1 - 2 |
|
Lake Tahoe
1st
|
16:30 | Anaya Thiele (1) (Alyssa Allan) | 1 - 3 |
|
Evergreen Valley
1st
|
26:09 | Naomi Wright (1) (Bianca Ahumada) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Evergreen Valley
1st
|
16:30 | Yellow card - Miranda Francl |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen Valley | 13 | 0 | 0 | 13 |
| Lake Tahoe | 13 | 0 | 0 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen Valley | 2 | 0 | 0 | 2 |
| Lake Tahoe | 6 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen Valley | 1 | 0 | 0 | 1 |
| Lake Tahoe | 4 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Evergreen Valley | 5 | 0 | 0 | 5 |
| Lake Tahoe | 7 | 0 | 0 | 7 |
| Date/Time | August 22, 2025 - 3:30 PM |
|---|---|
| Location | LTCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Spina |
Play By Play
| 0:00 | Sophia Diaz at goalie for Evergreen Valley. | ||
| 0:00 | Molly Adams at goalie for Lake Tahoe. | ||
| 5:20 | Shot by Lake Tahoe Emily Brandt, Wide. | ||
| 5:34 | Shot by Lake Tahoe Brooke Waelbrock, High. | ||
| 5:41 | Corner kick by Lake Tahoe Alyssa Allan [5:41]. | ||
| 6:32 | Shot by Lake Tahoe Emily Brandt, Blocked. | ||
| Foul on Lake Tahoe. | |||
| 8:07 | Goal!GOAL by Evergreen Valley Rubyna Mamarian (FIRST GOAL), Assist by Mischa Diaz, goal number 1 for season. ( 1 - 0 ) |
||
| 8:07 | Shot by Lake Tahoe Avery Hayes, Save (by goalie) Sophia Diaz. | ||
| Foul on Evergreen Valley. | |||
| 8:07 | Offside against Lake Tahoe. | ||
| 8:07 | Shot by Lake Tahoe Avery Hayes, High. | ||
| 9:19 | Shot by Lake Tahoe Emily Brandt, Wide. | ||
| 9:35 | Goal!GOAL by Lake Tahoe Anaya Thiele, Assist by Karina Vargas, goal number 1 for season. ( 1 - 1 ) |
||
| 9:35 | Offside against Evergreen Valley. | ||
| 9:35 | Corner kick by Lake Tahoe Alyssa Allan [9:35]. | ||
| 9:47 | Goal!GOAL by Lake Tahoe Avery Hayes, Assist by Alyssa Allan, goal number 1 for season. ( 1 - 2 ) |
||
| 9:47 | Corner kick by Evergreen Valley Samantha Wallace [9:47]. | ||
| 9:50 | Header Shot by Evergreen Valley Vanessa Pena, Team Save by Team. | ||
| 9:52 | Offside against Lake Tahoe. | ||
| 10:39 | Offside against Lake Tahoe. | ||
| 10:46 | Corner kick by Lake Tahoe Alyssa Allan [10:46]. | ||
| 12:35 | Offside against Lake Tahoe. | ||
| Foul on Lake Tahoe. | |||
| Foul on Evergreen Valley. | |||
| 15:21 | Substitution!Lake Tahoe substitution: Andrea Domingo for Anaya Thiele. | ||
| 15:21 | Substitution!Lake Tahoe substitution: Emily Brandt for Brooke Waelbrock. | ||
| 16:30 | Goal!GOAL by Lake Tahoe Anaya Thiele, Assist by Alyssa Allan, goal number 1 for season. ( 1 - 3 ) |
||
| 16:30 | Offside against Lake Tahoe. | ||
| 16:30 | Shot by Lake Tahoe Karina Vargas, Wide Right. | ||
| 16:30 | Shot by Evergreen Valley Samantha Wallace, High. | ||
| Foul on Lake Tahoe. | |||
| 16:30 | Offside against Evergreen Valley. | ||
| Foul on Evergreen Valley. | |||
| Foul on Lake Tahoe. | |||
| 16:30 | Shot by Evergreen Valley Bianca Ahumada, Save (by goalie) Molly Adams. | ||
| 16:30 | Offside against Lake Tahoe. | ||
| 16:30 | Shot by Evergreen Valley Naomi Wright, Wide Right. | ||
| 16:30 | Shot by Evergreen Valley Gabriela Romero-Diaz, Save (by goalie) Molly Adams. | ||
| Foul on Lake Tahoe. | |||
| 16:30 | Yellow card on Lake Tahoe Miranda Francl. | ||
| 16:30 | Shot by Evergreen Valley Samantha Wallace, Wide Right. | ||
| 16:30 | Shot by Evergreen Valley Naima Arreola, Save (by goalie) Molly Adams. | ||
| Foul on Lake Tahoe. | |||
| 16:30 | Shot by Lake Tahoe Avery Hayes, Save (by goalie) Sophia Diaz. | ||
| 16:30 | Shot by Evergreen Valley Jazlyn Yates, Save (by goalie) Molly Adams. | ||
| 16:32 | Shot by Evergreen Valley Bianca Ahumada, Wide. | ||
| 17:23 | Substitution!Lake Tahoe substitution: Alyssa Allan for Emily Brandt. | ||
| 17:23 | Substitution!Lake Tahoe substitution: Andrea Domingo for Anaya Thiele. | ||
| 23:37 | Shot by Lake Tahoe Avery Hayes, Wide. | ||
| 23:52 | Substitution!Lake Tahoe substitution: Darleen Minier for Emily Brandt. | ||
| 23:52 | Substitution!Lake Tahoe substitution: Jaelyn Echeverria for Mayte Borrayo. | ||
| 23:52 | Substitution!Lake Tahoe substitution: Rebecca Del-Rio gonz for Darleen Minier. | ||
| 23:52 | Substitution!Lake Tahoe substitution: Jaelyn Echeverria for Alyssa Allan. | ||
| 23:52 | Substitution!Evergreen Valley substitution: Naima Arreola for Samantha Wallace. | ||
| 26:09 | Goal!GOAL by Evergreen Valley Naomi Wright, Assist by Bianca Ahumada, goal number 1 for season. ( 2 - 3 ) |
||
| Foul on Evergreen Valley. | |||
| 26:09 | Corner kick by Lake Tahoe Abbey Byington [26:09]. | ||
| 26:27 | Header Shot by Lake Tahoe Brooke Waelbrock, High. | ||
| Foul on Evergreen Valley. | |||
| Foul on Lake Tahoe. | |||
| 39:39 | Shot by Evergreen Valley Bianca Ahumada, Save (by goalie) Molly Adams. | ||
| 40:27 | Shot by Evergreen Valley Rubyna Mamarian, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| -- End of 2nd Period -- | |||
| back to top |
| -- End of OT Period -- | |||
| back to top |


