Olivia Kwachak-Hall
-
- Hometown:
- South Lake Tahoe, Calif.
-
- Position:
- F/M
-
- Year:
- So
-
- High School:
- South Tahoe HS
-
- g
- 4
-
- a
- 9
-
- pts
- 17
-
- gw
- 1
Bio
2025: Earned All-Golden Valley Conference Second Team honors ... Started 19 of her 21 appearances as a sophomore ... Scored four goals to go along with nine assists ... Nine assists were third-most on the team ... Dished out a season-high five assists in a 13-0 win vs. Shasta (9/30) ... Two assists vs. Siskiyous (10/7) ... Had a goal and an assist at Redwoods (11/4) ... Tied the game in a LTCC win at Butte (10/14) ... Opened her scoring account at Las Positas (9/19).
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 19 | 8 |
| Goals | 4 | 3 |
| Assists | 9 | 8 |
| Points | 17 | 14 |
| Shots | 5 | 4 |
| Shot Pct | .800 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Shasta | W, 13-0 | 1 | 1 | 1 | 5 | 7 |
| Oct 3 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 10 | Redwoods | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Shasta | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Butte | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 1 | .000 | 3 | 3.000 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | West Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Shasta | W, 13-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Shasta | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | 4 | 9 | 17 |
| Conference | 9 | 8 | 3 | 8 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 7 | 11 |
| Away | 12 | 11 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 10 | 4 | 9 | 17 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 1 | 1 |
| September | 7 | 6 | 2 | 5 | 9 |
| October | 6 | 5 | 1 | 2 | 4 |
| November | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .24 | .800 | .24 | 1.000 |
| Conference | 9 | .44 | .750 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .400 | .63 | 1.000 |
| Away | 12 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .33 | 1.000 | .17 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 7 | .71 | .400 | .71 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | .800 | 5 | 1.000 |
| Conference | 9 | 4 | .750 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .400 | 5 | 1.000 |
| Away | 12 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 4 | 1.000 | 2 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 7 | 5 | .400 | 5 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | .19 | .43 | .81 |
| Conference | 9 | 8 | .33 | .89 | 1.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .88 | 1.38 |
| Away | 12 | 11 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 10 | .33 | .75 | 1.42 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .25 | .25 |
| September | 7 | 6 | .29 | .71 | 1.29 |
| October | 6 | 5 | .17 | .33 | .67 |
| November | 4 | 4 | .25 | .25 | .75 |
News mentions
The Coyotes, who earned at least a share of the GVC crown for the eighth-straight season, were well represented on the All-Conference Team.
The Coyotes can clinch the conference title with a victory or tie at Butte College on Nov. 7.
LTCC has outscored its opponents 40-1 over its last six matches.
LTCC outscored its opponents 25-1 in the process.
Karina Vargas scored twice, Emily Brandt logged two assists and the Coyotes (3-3-2) earned their first win since Aug. 26.
Coyotes searching for first win since Aug. 26.
