Alyssa Allan
-
- Hometown:
- Reno, Nev.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- McQueen HS
-
- g
- 10
-
- a
- 13
-
- pts
- 33
-
- gw
- 0
Bio
2025: Earned All-NorCal Second Team and All-Golden Valley Conference First Team honors as a freshman ... Started 18 of her 20 appearances at forward ... Led the GVC with 13 assists ... Registered 33 points and 10 goals, both second-most on the squad ... Notched a hat trick against Siskiyous (10/7) ... Dished out four assists at Redwoods (11/4) ... Scored twice in a 5-3 win at Sequoias (8/26) ... Had two assists in the season-opening win against Evergreen Valley (8/22) ... Tallied at least one assist in five of six matches between Oct. 10 and Nov. 4 ... Scored in a 3-3 tie at #13 Mt. SAC (8/29).
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 18 | 8 |
| Goals | 10 | 5 |
| Assists | 13 | 10 |
| Points | 33 | 20 |
| Shots | 8 | 6 |
| Shot Pct | 1.250 | .833 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Shasta | W, 13-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 3 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 10 | Redwoods | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Shasta | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Butte | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 1 | 0 | 4 | 4 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 0 | - | 2 | - |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | West Valley | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Shasta | W, 13-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Shasta | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 10 | 13 | 33 |
| Total | 20 | 18 | 10 | 13 | 33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .40 | 1.250 | .30 | .750 |
| Total | 20 | .40 | 1.250 | .30 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 8 | 1.250 | 6 | .750 |
| Total | 20 | 8 | 1.250 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .50 | .65 | 1.65 |
| Total | 20 | 18 | .50 | .65 | 1.65 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 10 | 13 | 33 |
| Conference | 9 | 8 | 5 | 10 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 6 | 5 | 17 |
| Away | 11 | 9 | 4 | 8 | 16 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 11 | 9 | 13 | 31 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 3 | 3 | 9 |
| September | 7 | 6 | 3 | 2 | 8 |
| October | 6 | 6 | 4 | 3 | 11 |
| November | 3 | 2 | 0 | 5 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .40 | 1.250 | .30 | .750 |
| Conference | 9 | .67 | .833 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .857 | .75 | .857 |
| Away | 11 | .09 | 4.000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .58 | 1.286 | .33 | .571 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 7 | 1.14 | .375 | .86 | .750 |
| October | 6 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | 1.250 | 6 | .750 |
| Conference | 9 | 6 | .833 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .857 | 6 | .857 |
| Away | 11 | 1 | 4.000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 7 | 1.286 | 4 | .571 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 7 | 8 | .375 | 6 | .750 |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .50 | .65 | 1.65 |
| Conference | 9 | 8 | .56 | 1.11 | 2.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .75 | .63 | 2.13 |
| Away | 11 | 9 | .36 | .73 | 1.45 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 11 | .75 | 1.08 | 2.58 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .75 | .75 | 2.25 |
| September | 7 | 6 | .43 | .29 | 1.14 |
| October | 6 | 6 | .67 | .50 | 1.83 |
| November | 3 | 2 | .00 | 1.67 | 1.67 |
News mentions
The Coyotes end the year ranked for the fifth time in the past eight seasons.
Emily Brandt, Avery Hayes and Alyssa Allan were recognized by the CCCSCA.
The Coyotes, who earned at least a share of the GVC crown for the eighth-straight season, were well represented on the All-Conference Team.
The Coyotes can clinch the conference title with a victory or tie at Butte College on Nov. 7.
LTCC has outscored its opponents 40-1 over its last six matches.
LTCC outscored its opponents 25-1 in the process.
Karina Vargas scored twice, Emily Brandt logged two assists and the Coyotes (3-3-2) earned their first win since Aug. 26.
Coyotes go 1-1-1 in three games over six days away from home.
Anaya Thiele scores twice to lift Coyotes, 3-2.
