Kailyn O'Connell
27 Kailyn O'Connell
-
- Hometown:
- Tucson, Ariz.
-
- Position:
- M/F
-
- Year:
- Fr
-
- High School:
- Catalina Foothills HS
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
2025: Appeared in 19 contests as a freshman reserve ... Scored three goals to go along with four assists ... Dished out her first collegiate assist on Sept. 30 against Shasta ... Scored her first collegiate goal vs. Siskiyous (10/7) ... Registered two goals and an assist at Shasta (10/10).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 4 | 4 |
| Points | 10 | 10 |
| Shots | 4 | 4 |
| Shot Pct | .750 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Shasta | W, 13-0 | 1 | - | 0 | 2 | 2 |
| Oct 3 | Feather River | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Redwoods | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | at Shasta | W, 9-0 | 1 | - | 2 | 1 | 5 |
| Oct 14 | Butte | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | West Valley | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 30 | Shasta | W, 13-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at #11 Sierra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | West Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Shasta | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Feather River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siskiyous | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Redwoods | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at #20 Feather River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Redwoods | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | - | 3 | 4 | 10 |
| Total | 19 | - | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | .21 | .750 | .21 | 1.000 |
| Total | 19 | .21 | .750 | .21 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | .750 | 4 | 1.000 |
| Total | 19 | 4 | .750 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 0 | 0-0 | 0 |
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | - | .16 | .21 | .53 |
| Total | 19 | - | .16 | .21 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | - | 3 | 4 | 10 |
| Conference | 9 | - | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 3 | 5 |
| Away | 11 | - | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | - | 3 | 4 | 10 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 2 | 2 |
| October | 6 | - | 3 | 2 | 8 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | .750 | .21 | 1.000 |
| Conference | 9 | .44 | .750 | .33 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .57 | 1.000 |
| Away | 11 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .33 | .750 | .33 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .67 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .750 | 4 | 1.000 |
| Conference | 9 | 4 | .750 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 4 | 1.000 |
| Away | 11 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 4 | .750 | 4 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 4 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 3 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | - | .16 | .21 | .53 |
| Conference | 9 | - | .33 | .44 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .43 | .71 |
| Away | 11 | - | .18 | .09 | .45 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | - | .25 | .33 | .83 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .33 | .33 |
| October | 6 | - | .50 | .33 | 1.33 |
| November | 3 | - | .00 | .00 | .00 |
News mentions
LTCC has outscored its opponents 40-1 over its last six matches.
