Mason Franks
-
- Hometown:
- Livermore, Calif.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Livermore HS
-
- g
- 13
-
- a
- 2
-
- pts
- 28
-
- gw
- 2
Bio
2025: Started 19 of 22 appearances as a freshman ... Led the team in scoring with 13 goals and 28 total points ... Finished in the top three in the Golden Valley Conference in goals (2nd) and points (3rd) ... Started his LTCC career with two goals and an assist in a 4-2 win in the season opener against Contra Costa (8/22) ... Scored twice against Woodland (9/5) and Siskiyous (10/7) ... Registered a goal in the NorCal Regional Playoffs against #1 Santa Rosa (11/22).
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 19 | 8 |
| Goals | 13 | 5 |
| Assists | 2 | 1 |
| Points | 28 | 11 |
| Shots | 1 | 0 |
| Shot Pct | 13.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 9 | at American River | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | San Francisco | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Oct 3 | Feather River | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | Redwoods | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Shasta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Butte | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Butte | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Clovis | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Francisco | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 0 | - | 0 | - |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Feather River | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Butte | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Francisco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Butte | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 19 | 13 | 2 | 28 |
| Total | 22 | 19 | 13 | 2 | 28 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .05 | 13.000 | .05 | 1.000 |
| Total | 22 | .05 | 13.000 | .05 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 13.000 | 1 | 1.000 |
| Total | 22 | 1 | 13.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 0 | 0-0 | 2 |
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 19 | .59 | .09 | 1.27 |
| Total | 22 | 19 | .59 | .09 | 1.27 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | 13 | 2 | 28 |
| Conference | 10 | 8 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 9 | 2 | 20 |
| Away | 13 | 12 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 8 | 9 | 2 | 20 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 4 | 4 | 3 | 1 | 7 |
| September | 6 | 4 | 4 | 0 | 8 |
| October | 7 | 7 | 4 | 1 | 9 |
| November | 5 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .05 | 13.000 | .05 | 1.000 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | 9.000 | .13 | 1.000 |
| Away | 13 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 6 | .17 | 4.000 | .17 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 13.000 | 1 | 1.000 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | 9.000 | 1 | 1.000 |
| Away | 13 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 6 | 1 | 4.000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 13 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | .59 | .09 | 1.27 |
| Conference | 10 | 8 | .50 | .10 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | 1.13 | .25 | 2.50 |
| Away | 13 | 12 | .23 | .00 | .46 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 11 | 8 | .82 | .18 | 1.82 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| August | 4 | 4 | .75 | .25 | 1.75 |
| September | 6 | 4 | .67 | .00 | 1.33 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| November | 5 | 4 | .40 | .00 | .80 |
News mentions
The Coyotes stifled Siskiyous 5-0 and drew with College of the Redwoods, 2-2.
The Coyotes remain at the top of the Golden Valley Conference.
LTCC is unbeaten in its last six contests dating back to Sept. 19.
