Woodland Community College at Lake Tahoe September 5, 2025
Box Score
Woodland Community College
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Colby Moore
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Yahir Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
2
Oscar Castillon
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Osvaldo Ramos
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Phabian Reyes
|
0 | 0 | 0 | 0 | 0 |
|
8
David Saribekyan
|
0 | 0 | 0 | 0 | 0 |
|
9
David Lupercio
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Jonathon Ramos Rangel
|
0 | 1 | 0 | 0 | 0 |
|
m 11
Leonardo Hernandez
|
0 | 1 | 0 | 0 | 0 |
|
m 12
Eric Espinosa
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Hector Velazquez
|
0 | 0 | 0 | 0 | 0 |
|
14
Ramon Rios
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
15
Giovani Castellanos
|
0 | 0 | 0 | 0 | 0 |
|
16
Victor Lopez
|
1 | 0 | 0 | 0 | 0 |
|
f 17
Alan Campos
|
2 | 2 | 0 | 0 | 0 |
|
d 18
Sergio Ramirez-Vidal
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 0:00
19
Julian Elias
|
0 | 1 | 0 | 0 | 0 |
|
24
Alexis Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
17
Mason Franks
|
0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Sem Pirtle
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colby Moore | 7 | 1 | 6 | 45:00 | |
| 1 - Yahir Rodriguez | 14 | 3 | 11 | 45:00 | |
| TOTALS | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Roman Gould | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Woodland Community College
1st
|
5:00 | Team - Own Goal | 1 - 0 |
|
Lake Tahoe
1st
|
22:00 | Mason Franks (Joseph Gonzalez) | 1 - 1 |
|
Lake Tahoe
1st
|
30:00 | Mason Franks (Jesus Mendoza) | 1 - 2 |
|
Lake Tahoe
1st
|
40:00 | Joseph Gonzalez (unassisted) | 1 - 3 |
|
Lake Tahoe
2nd
|
80:00 | Jesus Mendoza (Carson Dennis) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
0:00 | Yellow card - Julian Elias |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Giovani Castellanos |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Oscar Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time | September 5, 2025 - 1:00 PM |
|---|---|
| Location | Lake Tahoe |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Spina |


