Quinton Alewine
-
- Hometown:
- Las Vegas, Nev.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Palo Verde HS
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 1
Bio
2025: Earned All-Golden Valley Conference First Team honors ... Finished in the GVC top 10 in points (23) and goals (9) during his freshman campaign ... Scored in the match against Clovis (11/19) ... Scored twice in consecutive matches against Feather River (10/3) and Siskiyous (10/7) ... Also had two assists in the match against Siskiyous ... Scored his first collegiate goal in a 1-1 tie at Sequoias (8/26).
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 13 | 8 |
| Goals | 9 | 7 |
| Assists | 5 | 3 |
| Points | 23 | 17 |
| Shots | 1 | 0 |
| Shot Pct | 9.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at American River | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Francisco | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Feather River | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 1 | 2 | 2 | 6 |
| Oct 10 | Redwoods | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 10 | at Shasta | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Butte | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Redwoods | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Butte | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Clovis | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Francisco | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 0 | - | 0 | - |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Feather River | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Butte | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Francisco | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Butte | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 13 | 9 | 5 | 23 |
| Total | 22 | 13 | 9 | 5 | 23 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .05 | 9.000 | .05 | 1.000 |
| Total | 22 | .05 | 9.000 | .05 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 9.000 | 1 | 1.000 |
| Total | 22 | 1 | 9.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 0 | 0-0 | 1 |
| Total | 22 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 13 | .41 | .23 | 1.05 |
| Total | 22 | 13 | .41 | .23 | 1.05 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 13 | 9 | 5 | 23 |
| Conference | 10 | 8 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 6 | 3 | 15 |
| Away | 13 | 7 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 11 | 8 | 7 | 4 | 18 |
| Losses | 6 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 2 | 1 | 1 | 3 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 7 | 6 | 6 | 4 | 16 |
| November | 5 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .05 | 9.000 | .05 | 1.000 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | 6.000 | .13 | 1.000 |
| Away | 13 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 9.000 | 1 | 1.000 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | 6.000 | 1 | 1.000 |
| Away | 13 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 13 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 13 | .41 | .23 | 1.05 |
| Conference | 10 | 8 | .70 | .30 | 1.70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .75 | .38 | 1.88 |
| Away | 13 | 7 | .23 | .08 | .54 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 11 | 8 | .64 | .36 | 1.64 |
| Losses | 6 | 3 | .00 | .17 | .17 |
| Month | |||||
| August | 4 | 2 | .25 | .25 | .75 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 7 | 6 | .86 | .57 | 2.29 |
| November | 5 | 4 | .20 | .00 | .40 |
News mentions
LTCC had two players earn First Team and two named Second Team.
Lake Tahoe CC is headed to Round 2 of the NorCal Regional Playoffs and will have an opportunity to upset the No. 1 seed for the second time in three years.
The Coyotes remain at the top of the Golden Valley Conference.
LTCC is unbeaten in its last six contests dating back to Sept. 19.
