Kevin Mariscal
- GK
- Lake Tahoe
gp
16
gs
15
min
1240:00
ga
18
gaa
1.31
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 15 | 10 |
| Minutes | 1240:00 | 785:00 |
| Goals against | 18 | 12 |
| Goals-against average | 1.31 | 1.38 |
| Saves | 3 | 0 |
| Save pct | .143 | .000 |
| Wins | 9 | 6 |
| Losses | 4 | 2 |
| Ties | 2 | 2 |
| Shutouts | 4/3 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Truckee Meadows CC | - | - | - | - | - | - | |
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | L, 1-0 | - | - | - | - | - | - |
| Aug 29 | at Merritt | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | at Canada | L, 5-3 | - | - | - | - | - | - |
| Sep 5 | at Las Positas | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Contra Costa | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 13 | De Anza | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 17 | American River | W, 5-1 | - | - | - | - | - | - |
| Sep 20 | Napa Valley | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Woodland Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 27 | at Redwoods | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Shasta | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Siskiyous | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 11 | at Butte | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Feather River | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 22 | Redwoods | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 29 | at Shasta | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | Butte | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 8 | at Feather River | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 14 | Siskiyous | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 20 | at Cosumnes River | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Truckee Meadows CC | - | - | - | - | - | |
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | L, 1-0 | - | - | - | - | - |
| Aug 29 | at Merritt | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Aug 30 | at Canada | L, 5-3 | - | - | - | - | - |
| Sep 5 | at Las Positas | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 6 | at Contra Costa | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 10 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 13 | De Anza | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 17 | American River | W, 5-1 | - | - | - | - | - |
| Sep 20 | Napa Valley | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | at Woodland Community College | L, 3-2 | - | - | - | - | - |
| Sep 27 | at Redwoods | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Shasta | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | at Siskiyous | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Butte | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 15 | Feather River | L, 3-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 22 | Redwoods | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | at Shasta | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 5 | Butte | T, 3-3 | 1 | 1 | 3 | 0 | .000 |
| Nov 8 | at Feather River | L, 4-2 | 1 | 1 | 4 | 0 | .000 |
| Nov 14 | Siskiyous | W, 9-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 20 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.06 | 1.31 | .18 |
| Conference | 10 | 10 | 1.20 | 1.38 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.00 | 1.36 | .38 |
| Away | 8 | 8 | 1.11 | 1.27 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .20 | 0.24 | .00 |
| Losses | 4 | 4 | 2.20 | 3.30 | .60 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 6 | 5 | 1.00 | 1.19 | .50 |
| October | 6 | 6 | .67 | 0.77 | .00 |
| November | 3 | 3 | 2.00 | 3.20 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 9 | 4 | 2 | 4/3 | 1240:00 |
| Conference | 10 | 6 | 2 | 2 | 2/2 | 785:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 2 | 1 | 2/2 | 530:00 |
| Away | 8 | 5 | 2 | 1 | 2/1 | 710:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 9 | 0 | 0 | 4/3 | 760:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 300:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 3 | 2 | 0 | 2/1 | 455:00 |
| October | 6 | 4 | 1 | 1 | 1/2 | 470:00 |
| November | 3 | 1 | 1 | 1 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 72:56 |
| Conference | 10 | 78:30 |
| Exhibition | - | 0:00 |
| Home | 8 | 66:15 |
| Away | 8 | 78:53 |
| Neutral | - | 0:00 |
| Wins | 10 | 76:00 |
| Losses | 4 | 60:00 |
| August | 1 | 90:00 |
| September | 6 | 75:50 |
| October | 6 | 78:20 |
| November | 3 | 56:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 18 | 3 | .143 |
| Conference | 10 | 10 | 12 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 8 | 3 | .273 |
| Away | 8 | 8 | 10 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | 2 | 0 | .000 |
| Losses | 4 | 4 | 11 | 3 | .214 |
| August | 1 | 1 | 0 | 0 | - |
| September | 6 | 5 | 6 | 3 | .333 |
| October | 6 | 6 | 4 | 0 | .000 |
| November | 3 | 3 | 8 | 0 | .000 |
