Lake Tahoe at Cosumnes River November 20, 2024
Box Score
Lake Tahoe
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 516 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Nicholas Molinari
|
0 | 0 | 0 | 0 | 66 |
|
d 2
Christian Brenes
|
1 | 1 | 0 | 0 | 45 |
|
d/mf 5
Aydin Alickovic
|
0 | 0 | 0 | 0 | 45 |
|
7
Aidan Vangelatos
|
3 | 1 | 0 | 1 | 45 |
|
8
Mason Harder
|
0 | 0 | 0 | 0 | 45 |
|
f 11
Nathan Beltran
|
2 | 1 | 1 | 0 | 45 |
|
12
Owen Duncan
|
1 | 1 | 1 | 0 | 0 |
|
d/f 13
Camden Locke
|
2 | 2 | 1 | 1 | 0 |
|
16
Miguel Garcia
|
2 | 2 | 0 | 0 | 45 |
|
f 22
Diego Angelina
|
0 | 0 | 0 | 0 | 45 |
|
mf 23
Seven Slaughter
|
0 | 0 | 0 | 0 | 45 |
|
d 26
Nathaniel Ochoa
|
0 | 0 | 0 | 0 | 45 |
|
d/f 49
Patrick Molinari
|
0 | 0 | 0 | 0 | 45 |
|
d 77
Carlos Robles
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 2 | 516 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Carson Gyll | 8 | 3 | 5 | 66:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Molinari | 0 | 0 | 0 | 66:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
34:31 | Camden Locke (Aidan Vangelatos) | 0 - 1 |
|
Cosumnes River
2nd
|
51:52 | Owen Duncan (Camden Locke) | 0 - 2 |
|
Cosumnes River
2nd
|
63:54 | Nathan Beltran (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
2nd
|
54:03 | Yellow card - Jeff Price |
|
Cosumnes River
2nd
|
67:50 | Yellow card - Josh Sotelo |
|
Cosumnes River
2nd
|
72:45 | Yellow card - Dominik Chipp |
|
Cosumnes River
2nd
|
72:47 | Red card - Dominik Chipp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 2 | 0 | 2 |
| Cosumnes River | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 3 | 2 | 5 |
| Cosumnes River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 2 | 1 | 3 |
| Cosumnes River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 4 | 3 | 7 |
| Cosumnes River | 4 | 3 | 7 |
| Date/Time | November 20, 2024 - 02:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Complex |
| Game length | 1:55 |
| Attendance | 175 |
| Referee: | Ivan Sinkevich |
| Asst. Referee: | Jake Schmitz |
| : | Carlos Fernandez |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Nicholas Molinari at goalie for Cosumnes River. | ||
| 0:00 | Carson Gyll at goalie for Lake Tahoe. | ||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| Foul on Cosumnes River. | |||
| 12:25 | Shot by Cosumnes River Miguel Garcia, Save (by goalie) Carson Gyll. | ||
| 14:17 | Shot by Cosumnes River Nathan Beltran, High. | ||
| 15:48 | Corner kick by Lake Tahoe Team [15:48]. | ||
| 17:45 | Shot by Lake Tahoe Patrick Kearney, High. | ||
| Foul on Cosumnes River. | |||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| 22:45 | Shot by Cosumnes River Miguel Garcia, Save (by goalie) Carson Gyll. | ||
| 23:58 | Corner kick by Lake Tahoe Team [23:58]. | ||
| 24:33 | Shot by Lake Tahoe Patrick Kearney, Blocked. | ||
| Foul on Cosumnes River. | |||
| 34:31 | Goal!GOAL by Cosumnes River Camden Locke (FIRST GOAL), Assist by Aidan Vangelatos ( 0 - 1 ) |
||
| Foul on Cosumnes River. | |||
| 44:43 | Shot by Cosumnes River Camden Locke, Save (by goalie) Carson Gyll. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lake Tahoe: #31 Carson Gyll. | ||
| 45:00 | For Cosumnes River: #1 Nicholas Molinari. | ||
| 47:03 | Corner kick by Lake Tahoe Team [47:03]. | ||
| Foul on Lake Tahoe. | |||
| 51:52 | Goal!GOAL by Cosumnes River Owen Duncan, Assist by Camden Locke ( 0 - 2 ) |
||
| Foul on Cosumnes River. | |||
| 54:03 | Yellow card on Lake Tahoe Jeff Price. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 63:54 | Goal!GOAL by Cosumnes River Nathan Beltran ( 0 - 3 ) |
||
| 67:50 | Yellow card on Lake Tahoe Josh Sotelo. | ||
| Foul on Lake Tahoe. | |||
| 71:32 | Shot by Cosumnes River Aidan Vangelatos, Save (by goalie) Carson Gyll. | ||
| 72:45 | Yellow card on Lake Tahoe Dominik Chipp. | ||
| 72:47 | Red card on Lake Tahoe Dominik Chipp. | ||
| 77:45 | Shot by Cosumnes River Christian Brenes, Save (by goalie) Carson Gyll. | ||
| 77:51 | Shot by Cosumnes River Aidan Vangelatos, Wide. | ||
| 78:05 | Shot by Cosumnes River Aidan Vangelatos, High. | ||
| Foul on Lake Tahoe. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


