Napa Valley at Lake Tahoe September 20, 2024
Box Score
Napa Valley
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Mariscal | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
1st
|
25:00 | Patrick Kearney (Dominik Chipp) | 0 - 1 |
|
Lake Tahoe
1st
|
26:00 | Reese Joshua-McCarthy (Patrick Kearney) | 0 - 2 |
|
Lake Tahoe
1st
|
35:00 | Alex Avina (Dominik Chipp) | 0 - 3 |
|
Lake Tahoe
2nd
|
64:00 | Patrick Kearney (Kevin Alvarenga) | 0 - 4 |
|
Lake Tahoe
2nd
|
68:00 | Dominik Chipp (Patrick Kearney) | 0 - 5 |
|
Lake Tahoe
2nd
|
80:00 | Edwin Mariscal (Reese Joshua-McCarthy) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
0:00 | Yellow card - Alberto Martinez Hernandez |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Jensen Peake |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Patrick Kearney |
|
Lake Tahoe
1st
|
0:00 | Yellow card - Alex Melcher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time | September 20, 2024 - 07:00 PM |
|---|---|
| Location | South Lake Tahoe |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Spina |


