Evergreen Valley at Lake Tahoe November 23, 2024
Box Score
Evergreen Valley
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Sophia Diaz
|
0 | 0 | 0 | 0 | 90 |
|
2
Natalia Medina
|
1 | 1 | 0 | 0 | 84 |
|
4
Jalissa Reclusado
|
1 | 0 | 0 | 0 | 90 |
|
5
Naomi Wright
|
0 | 0 | 0 | 0 | 73 |
|
- Yellow card 85:40
6
Gabriela Romero Diaz
|
0 | 0 | 0 | 0 | 90 |
|
7
Michelle Vargas
|
0 | 0 | 0 | 0 | 11 |
|
10
Camila Abrego
|
1 | 1 | 0 | 0 | 90 |
|
12
Bianca Ahumada
|
0 | 0 | 0 | 0 | 79 |
|
14
Mariah Espinosa
|
0 | 0 | 0 | 0 | 90 |
|
15
Mischa Diaz
|
1 | 0 | 0 | 0 | 84 |
|
17
Samantha Wallace
|
2 | 1 | 0 | 0 | 90 |
|
18
Delanny Meza
|
0 | 0 | 0 | 0 | 82 |
|
19
Tahlia Camarillo
|
0 | 0 | 0 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 41 | |
| 2 | 2 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophia Diaz | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Boren | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
2nd
|
53:39 | Jenni Arias (Leslie Jacobo-Duran) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
40:51 | Yellow card - Emily Brandt |
|
Lake Tahoe
2nd
|
78:37 | Yellow card - Yoselin Lopez-Lugo |
|
Lake Tahoe
2nd
|
80:44 | Yellow card - Isabella Brown |
|
Lake Tahoe
2nd
|
85:40 | Yellow card - Gabriela Romero Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 1 | 5 | 6 |
| Lake Tahoe | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 3 | 2 | 5 |
| Lake Tahoe | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 0 | 2 | 2 |
| Lake Tahoe | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 6 | 3 | 9 |
| Lake Tahoe | 5 | 5 | 10 |
| Date/Time | November 23, 2024 - 1:00 PM |
|---|---|
| Location | Folsom Lake College |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | William Garcia |
Play By Play
| 0:00 | Natalia Medina at goalie for Evergreen Valley. | ||
| 0:00 | Tyler Boren at goalie for Lake Tahoe. | ||
| 0:00 | Sophia Diaz at goalie for Evergreen Valley. | ||
| 3:17 | Shot by Lake Tahoe Johanna Ruelas, Wide. | ||
| 7:15 | Corner kick by Lake Tahoe Leslie Jacobo-Duran [7:15]. | ||
| 10:17 | Corner kick by Lake Tahoe Leslie Jacobo-Duran [10:17]. | ||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| 15:43 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Itzel Diaz. | ||
| 15:43 | Substitution!Lake Tahoe substitution: Isabella Brown for Jenni Arias. | ||
| 22:10 | Substitution!Lake Tahoe substitution: Jenni Arias for Andrea Domingo. | ||
| 24:47 | Shot by Lake Tahoe Brooke Waelbrock, Save (by goalie) Sophia Diaz. | ||
| Foul on Lake Tahoe. | |||
| Foul on Evergreen Valley. | |||
| 27:22 | Shot by Lake Tahoe Jenni Arias, Save (by goalie) Sophia Diaz. | ||
| 28:58 | Substitution!Lake Tahoe substitution: Itzel Diaz for Johanna Ruelas. | ||
| Foul on Lake Tahoe. | |||
| Foul on Evergreen Valley. | |||
| 33:33 | Substitution!Evergreen Valley substitution: Michelle Vargas for Mischa Diaz. | ||
| 33:33 | Substitution!Lake Tahoe substitution: Lillian Felise for Brooke Waelbrock. | ||
| 36:15 | Substitution!Evergreen Valley substitution: Tahlia Camarillo for Delanny Meza. | ||
| Foul on Evergreen Valley. | |||
| 38:09 | Offside against Lake Tahoe. | ||
| Foul on Evergreen Valley. | |||
| 39:21 | Substitution!Evergreen Valley substitution: Mischa Diaz for Natalia Medina. | ||
| 40:51 | Yellow card on Lake Tahoe Emily Brandt. | ||
| Foul on Evergreen Valley. | |||
| 42:58 | Shot by Lake Tahoe Darleen Minier, Save (by goalie) Sophia Diaz. | ||
| Foul on Lake Tahoe. | |||
| Foul on Evergreen Valley. | |||
| 44:12 | Substitution!Evergreen Valley substitution: Delanny Meza for Michelle Vargas. | ||
| 45:00 | Shot by Evergreen Valley Mischa Diaz, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Evergreen Valley: #1 Sophia Diaz, #2 Natalia Medina, #4 Jalissa Reclusada, #5 Naomi Wright, #6 Gabriela Romero Diaz, #10 Camila Abrego, #12 Bianca Ahumada, #14 Mariah Espinosa, #15 Mischa Diaz, #17 Samantha Wallace, #18 Delanny Meza. | ||
| 45:00 | For Lake Tahoe: #1 Tyler Boren, #2 Andrea Domingo, #3 Johanna Ruelas, #5 Jenni Arias, #8 Lillian Felise, #9 Darleen Minier, #11 Itzel Diaz, #12 Alisi Tauataina, #13 Haylie Rok, #14 Leslie Jacobo-Duran, #15 Yoselin Lopez-Lugo. | ||
| Foul on Lake Tahoe. | |||
| 49:35 | Shot by Evergreen Valley Samantha Wallace, Wide Left. | ||
| Foul on Evergreen Valley. | |||
| 52:03 | Corner kick by Evergreen Valley Mischa Diaz [52:03]. | ||
| 52:32 | Offside against Evergreen Valley. | ||
| Foul on Evergreen Valley. | |||
| 53:39 | Goal!GOAL by Lake Tahoe Jenni Arias (FIRST GOAL), Assist by Leslie Jacobo-Duran ( 0 - 1 ) |
||
| Foul on Lake Tahoe. | |||
| Foul on Evergreen Valley. | |||
| 57:06 | Substitution!Evergreen Valley substitution: Tahlia Camarillo for Bianca Ahumada. | ||
| 57:06 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Alisi Tauataina. | ||
| 57:50 | Shot by Evergreen Valley Natalia Medina, Save (by goalie) Tyler Boren. | ||
| Foul on Lake Tahoe. | |||
| 60:20 | Substitution!Lake Tahoe substitution: Lillian Felise for Johanna Ruelas. | ||
| Foul on Lake Tahoe. | |||
| 67:42 | Substitution!Evergreen Valley substitution: Bianca Ahumada for Naomi Wright. | ||
| 67:42 | Substitution!Lake Tahoe substitution: Itzel Diaz for Leslie Jacobo-Duran. | ||
| 69:59 | Shot by Evergreen Valley Samantha Wallace, Save (by goalie) Tyler Boren. | ||
| 70:38 | Shot by Evergreen Valley Camila Abrego, Save (by goalie) Tyler Boren. | ||
| 71:53 | Substitution!Lake Tahoe substitution: Evelyn Ortiz for Andrea Domingo. | ||
| 71:53 | Substitution!Lake Tahoe substitution: Isabella Brown for Jenni Arias. | ||
| 71:53 | Substitution!Lake Tahoe substitution: Johanna Ruelas for Brooke Waelbrock. | ||
| 71:53 | Substitution!Lake Tahoe substitution: Leslie Jacobo-Duran for Lillian Felise. | ||
| 73:49 | Offside against Evergreen Valley. | ||
| 75:14 | Shot by Lake Tahoe Johanna Ruelas, Save (by goalie) Sophia Diaz. | ||
| 76:15 | Corner kick by Lake Tahoe Leslie Jacobo-Duran [76:15]. | ||
| 76:33 | Header Shot by Lake Tahoe Alisi Tauataina, Save (by goalie) Sophia Diaz. | ||
| Foul on Lake Tahoe. | |||
| 78:37 | Yellow card on Lake Tahoe Yoselin Lopez-Lugo. | ||
| 78:39 | Substitution!Lake Tahoe substitution: Emily Brandt for . | ||
| 79:38 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Johanna Ruelas. | ||
| 80:44 | Yellow card on Lake Tahoe Isabella Brown. | ||
| 82:56 | Substitution!Lake Tahoe substitution: Alisi Tauataina for . | ||
| 83:26 | Substitution!Lake Tahoe substitution: Andrea Domingo for Isabella Brown. | ||
| 84:37 | Substitution!Evergreen Valley substitution: Naomi Wright for Tahlia Camarillo. | ||
| 84:37 | Substitution!Lake Tahoe substitution: Jenni Arias for Itzel Diaz. | ||
| 85:40 | Yellow card on Evergreen Valley Gabriela Romero Diaz. | ||
| 87:02 | Substitution!Lake Tahoe substitution: Hayden Bebout for Evelyn Ortiz. | ||
| 88:35 | Corner kick by Evergreen Valley Samantha Wallace [88:35]. | ||
| 89:17 | Header Shot by Evergreen Valley Jalissa Reclusada, Hit Crossbar. | ||
| 89:40 | Substitution!Lake Tahoe substitution: Lillian Felise for Brooke Waelbrock. | ||
| 90:00 | Substitution!Lake Tahoe substitution: Itzel Diaz for Hayden Bebout. | ||
| 90:00 | Substitution!Lake Tahoe substitution: Rebecca Del-Rio Gonzalez for Andrea Domingo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


