Itzel Diaz
11

Itzel Diaz

g
5
a
5
pts
15
gw
1
Player Stats
  Overall Conference
Games 23 10
Games started 23 10
Goals 5 5
Assists 5 5
Points 15 15
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Nov 5 Butte W, 5-0
Nov 8 at Feather River W, 2-0
Nov 14 Siskiyous W, 8-0
Nov 23 vs. Evergreen Valley W, 1-0
Nov 26 vs. San Joaquin Delta W, 4-2
Nov 30 San Francisco L, 3-1
Date Opponent Score gp gs g a pts
Aug 16 # Solano   - - - - -
Aug 18 Sonoma State   - - - - -
Aug 23 Folsom Lake T, 1-1 1 1 0 0 0
Aug 26 Sequoias W, 3-2 1 1 0 0 0
Aug 29 at Evergreen Valley W, 3-0 1 1 0 0 0
Aug 30 at Canada T, 1-1 1 1 0 0 0
Sep 5 at Las Positas W, 2-0 1 1 0 0 0
Sep 6 at Los Medanos W, 9-0 1 1 0 0 0
Sep 13 Fresno L, 4-0 1 1 0 0 0
Sep 15 vs. Mt. San Antonio W, 3-0 1 1 0 0 0
Sep 17 American River W, 4-0 1 1 0 0 0
Sep 27 at Redwoods W, 11-0 1 1 0 1 1
Oct 4 Shasta W, 13-0 1 1 0 2 2
Oct 8 at Siskiyous W, 10-0 1 1 2 1 5
Oct 11 at Butte W, 4-1 1 1 0 0 0
Oct 15 Feather River W, 9-0 1 1 0 0 0
Oct 18 at San Joaquin Delta W, 4-0 1 1 0 0 0
Oct 22 Redwoods W, 13-0 1 1 0 1 1
Oct 29 at Shasta W, 11-0 1 1 2 0 4
Nov 5 Butte W, 5-0 1 1 0 0 0
Nov 8 at Feather River W, 2-0 1 1 0 0 0
Nov 14 Siskiyous W, 8-0 1 1 1 0 2
Nov 23 vs. Evergreen Valley W, 1-0 1 1 0 0 0
Nov 26 vs. San Joaquin Delta W, 4-2 1 1 0 0 0
Nov 30 San Francisco L, 3-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # Solano   - - - - -
Aug 18 Sonoma State   - - - - -
Aug 23 Folsom Lake T, 1-1 1 0 - 0 -
Aug 26 Sequoias W, 3-2 1 0 - 0 -
Aug 29 at Evergreen Valley W, 3-0 1 0 - 0 -
Aug 30 at Canada T, 1-1 1 0 - 0 -
Sep 5 at Las Positas W, 2-0 1 0 - 0 -
Sep 6 at Los Medanos W, 9-0 1 0 - 0 -
Sep 13 Fresno L, 4-0 1 0 - 0 -
Sep 15 vs. Mt. San Antonio W, 3-0 1 0 - 0 -
Sep 17 American River W, 4-0 1 0 - 0 -
Sep 27 at Redwoods W, 11-0 1 0 - 0 -
Oct 4 Shasta W, 13-0 1 0 - 0 -
Oct 8 at Siskiyous W, 10-0 1 0 - 0 -
Oct 11 at Butte W, 4-1 1 0 - 0 -
Oct 15 Feather River W, 9-0 1 0 - 0 -
Oct 18 at San Joaquin Delta W, 4-0 1 0 - 0 -
Oct 22 Redwoods W, 13-0 1 0 - 0 -
Oct 29 at Shasta W, 11-0 1 0 - 0 -
Nov 5 Butte W, 5-0 1 0 - 0 -
Nov 8 at Feather River W, 2-0 1 0 - 0 -
Nov 14 Siskiyous W, 8-0 1 0 - 0 -
Nov 23 vs. Evergreen Valley W, 1-0 1 0 - 0 -
Nov 26 vs. San Joaquin Delta W, 4-2 1 0 - 0 -
Nov 30 San Francisco L, 3-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # Solano   - - - - -
Aug 18 Sonoma State   - - - - -
Aug 23 Folsom Lake T, 1-1 1 0 0 0-0 0
Aug 26 Sequoias W, 3-2 1 0 0 0-0 0
Aug 29 at Evergreen Valley W, 3-0 1 0 0 0-0 0
Aug 30 at Canada T, 1-1 1 0 0 0-0 0
Sep 5 at Las Positas W, 2-0 1 0 0 0-0 0
Sep 6 at Los Medanos W, 9-0 1 0 0 0-0 0
Sep 13 Fresno L, 4-0 1 0 0 0-0 0
Sep 15 vs. Mt. San Antonio W, 3-0 1 0 0 0-0 0
Sep 17 American River W, 4-0 1 0 0 0-0 0
Sep 27 at Redwoods W, 11-0 1 0 0 0-0 0
Oct 4 Shasta W, 13-0 1 0 0 0-0 0
Oct 8 at Siskiyous W, 10-0 1 0 0 0-0 1
Oct 11 at Butte W, 4-1 1 0 0 0-0 0
Oct 15 Feather River W, 9-0 1 0 0 0-0 0
Oct 18 at San Joaquin Delta W, 4-0 1 0 0 0-0 0
Oct 22 Redwoods W, 13-0 1 0 0 0-0 0
Oct 29 at Shasta W, 11-0 1 0 0 0-0 0
Nov 5 Butte W, 5-0 1 0 0 0-0 0
Nov 8 at Feather River W, 2-0 1 0 0 0-0 0
Nov 14 Siskiyous W, 8-0 1 0 0 0-0 0
Nov 23 vs. Evergreen Valley W, 1-0 1 0 0 0-0 0
Nov 26 vs. San Joaquin Delta W, 4-2 1 0 0 0-0 0
Nov 30 San Francisco L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 20 15 6 4 16
2024-25 23 23 5 5 15
Total 43 38 11 9 31
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 .05 6.000 .05 1.000
2024-25 23 .00 - .00 -
Total 43 .02 11.000 .02 1.000
  gp sh sh% sog sog%
2023-24 20 1 6.000 1 1.000
2024-25 23 0 - 0 -
Total 43 1 11.000 1 1.000
  gp yc rc pk gw
2023-24 20 0 0 0-0 1
2024-25 23 0 0 0-0 1
Total 43 0 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 20 15 .30 .20 .80
2024-25 23 23 .22 .22 .65
Total 43 38 .26 .21 .72
  gp gs g a pts
Total 23 23 5 5 15
Conference 10 10 5 5 15
Exhibition - - - - 0
           
Home 10 10 1 3 5
Away 10 10 4 2 10
Neutral 3 3 0 0 0
           
Wins 19 19 5 5 15
Losses 2 2 0 0 0
           
August 4 4 0 0 0
September 6 6 0 1 1
October 7 7 4 4 12
November 6 6 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 23 .00 - .00 -
Conference 10 .00 - .00 -
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 10 .00 - .00 -
Neutral 3 .00 - .00 -
           
Wins 19 .00 - .00 -
Losses 2 .00 - .00 -
           
August 4 .00 - .00 -
September 6 .00 - .00 -
October 7 .00 - .00 -
November 6 .00 - .00 -
  gp sh sh% sog sog%
Total 23 0 - 0 -
Conference 10 0 - 0 -
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 10 0 - 0 -
Neutral 3 0 - 0 -
           
Wins 19 0 - 0 -
Losses 2 0 - 0 -
           
August 4 0 - 0 -
September 6 0 - 0 -
October 7 0 - 0 -
November 6 0 - 0 -
  gp yc rc pk gw
Total 23 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 19 0 0 0-0 1
Losses 2 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 1
November 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .22 .22 .65
Conference 10 10 .50 .50 1.50
Exhibition - - - - -
           
Home 10 10 .10 .30 .50
Away 10 10 .40 .20 1.00
Neutral 3 3 .00 .00 .00
           
Wins 19 19 .26 .26 .79
Losses 2 2 .00 .00 .00
           
August 4 4 .00 .00 .00
September 6 6 .00 .17 .17
October 7 7 .57 .57 1.71
November 6 6 .17 .00 .33