Skylar Blaise
3 Skylar Blaise
-
- Hometown:
- San Jose, Calif.
-
- Position:
- F
-
- Year:
- So
-
- g
- 23
-
- a
- 27
-
- pts
- 73
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 23 | 18 |
| Assists | 27 | 22 |
| Points | 73 | 58 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Sonoma State University | - | - | - | - | - | |
| Aug 26 | Truckee Meadows CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Folsom Lake | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at San Francisco | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Clovis | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Reedley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | West Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Siskiyous | W, 9-0 | 1 | 1 | 2 | 4 | 8 |
| Sep 29 | at Redwoods | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 4 | Butte | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 7 | at Feather River | W, 9-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 11 | Shasta | W, 15-0 | 1 | 1 | 4 | 2 | 10 |
| Oct 21 | Siskiyous | W, 8-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 22 | at San Joaquin Delta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 27 | Sierra | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Butte | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Feather River | W, 13-0 | 1 | 1 | 2 | 3 | 7 |
| Nov 4 | at Shasta | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 20 | Canada | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 22 | at Sierra | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Sonoma State University | - | - | - | - | - | |
| Aug 26 | Truckee Meadows CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Cosumnes River | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at San Francisco | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Clovis | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Reedley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | West Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Siskiyous | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Redwoods | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Butte | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Feather River | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Shasta | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Siskiyous | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at San Joaquin Delta | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 27 | Sierra | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Butte | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Feather River | W, 13-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Shasta | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Canada | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Sierra | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Sonoma State University | - | - | - | - | - | |
| Aug 26 | Truckee Meadows CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at San Francisco | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Clovis | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Reedley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | West Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Siskiyous | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Redwoods | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Butte | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Feather River | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Shasta | W, 15-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Siskiyous | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at San Joaquin Delta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 27 | Sierra | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Butte | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Feather River | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Shasta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Canada | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Sierra | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 21 | 21 | 23 | 27 | 73 |
| Total | 21 | 21 | 23 | 27 | 73 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 21 | .00 | - | .00 | - |
| Total | 21 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 21 | 0 | - | 0 | - |
| Total | 21 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 0 | 0-0 | 3 |
| Total | 21 | 3 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 21 | 21 | 1.10 | 1.29 | 3.48 |
| Total | 21 | 21 | 1.10 | 1.29 | 3.48 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 23 | 27 | 73 |
| Conference | 9 | 9 | 18 | 22 | 58 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 12 | 14 | 38 |
| Away | 10 | 10 | 11 | 13 | 35 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 22 | 26 | 70 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 9 | 9 | 7 | 9 | 23 |
| October | 7 | 7 | 11 | 11 | 33 |
| November | 3 | 3 | 4 | 7 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 0 | 0-0 | 3 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 2 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 2 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1.10 | 1.29 | 3.48 |
| Conference | 9 | 9 | 2.00 | 2.44 | 6.44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | 1.20 | 1.40 | 3.80 |
| Away | 10 | 10 | 1.10 | 1.30 | 3.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | 1.57 | 1.86 | 5.00 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 9 | 9 | .78 | 1.00 | 2.56 |
| October | 7 | 7 | 1.57 | 1.57 | 4.71 |
| November | 3 | 3 | 1.33 | 2.33 | 5.00 |
News mentions
Sophomore midfielder becomes sixth All-American in program history.
The Lake Tahoe Community College women's soccer team continued its conference dominance.
Coyotes host Siskiyous in home tilt on Friday.
