Oscar Mendoza
-
- Hometown:
- South Lake Tahoe, Calif.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- South Tahoe HS
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 2
Bio
2025: Named to the All-Golden Valley Conference Second Team ... Started 20 of 21 appearances as a freshman in the Coyote defense ... Scored three goals and recorded five assists ... Named to the starting lineup for all 10 conference matches ... Scored the game-winning goal in the 109th minute in the Coyotes' 3-1 overtime win at Clovis in the NorCal Regional Playoffs Opening Round ... Scored and had two assists in a 6-1 win over Redwoods (10/10) ... His five assists were the second-most on the squad.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 20 | 10 |
| Goals | 3 | 2 |
| Assists | 5 | 4 |
| Points | 11 | 8 |
| Shots | 2 | 0 |
| Shot Pct | 1.500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | - | - | - | - | - |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at American River | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | San Francisco | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Feather River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Redwoods | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 10 | at Shasta | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Butte | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Butte | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Clovis | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Fullerton | L, 3-2 | - | - | - | - | - |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Francisco | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 0 | - | 0 | - |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Feather River | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Butte | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | - | - | - | - | - |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Francisco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Redwoods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Butte | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 22 | at Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 3 | 5 | 11 |
| Total | 21 | 20 | 3 | 5 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .10 | 1.500 | .00 | .000 |
| Total | 21 | .10 | 1.500 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 1.500 | 0 | .000 |
| Total | 21 | 2 | 1.500 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 0 | 0-0 | 2 |
| Total | 21 | 2 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .14 | .24 | .52 |
| Total | 21 | 20 | .14 | .24 | .52 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 3 | 5 | 11 |
| Conference | 10 | 10 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 4 | 8 |
| Away | 13 | 13 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 3 | 3 | 9 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 2 | 2 |
| October | 7 | 7 | 2 | 3 | 7 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .10 | 1.500 | .00 | .000 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | 1.000 | .00 | .000 |
| Away | 13 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .18 | 1.500 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 1.500 | 0 | .000 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | 1.000 | 0 | .000 |
| Away | 13 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2 | 1.500 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 2 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 13 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .14 | .24 | .52 |
| Conference | 10 | 10 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .50 | 1.00 |
| Away | 13 | 13 | .08 | .08 | .23 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .27 | .27 | .82 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .33 | .33 |
| October | 7 | 7 | .29 | .43 | 1.00 |
| November | 5 | 5 | .20 | .00 | .40 |
News mentions
LTCC had two players earn First Team and two named Second Team.
Lake Tahoe CC is headed to Round 2 of the NorCal Regional Playoffs and will have an opportunity to upset the No. 1 seed for the second time in three years.
