Joseph Gonzalez
26 Joseph Gonzalez
-
- Hometown:
- Las Vegas, Nev.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Liberty HS
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 3
Bio
2025: Started 13 of 16 appearances as a freshman ... Scored five goals to go along with three assists ... Logged his first collegiate goal and assist in a 4-2 season-opening win against Contra Costa (8/22) ... Registered a goal and an assist in a 4-1 win over Woodland (9/5) ... Scored the game's only goal in a 1-0 win at American River (9/9) ... Scored in a 2-0 shutout at Yuba (10/23) ... Netted three game-winning goals.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 13 | 4 |
| Goals | 5 | 1 |
| Assists | 3 | 1 |
| Points | 13 | 3 |
| Shots | 1 | 0 |
| Shot Pct | 5.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Feather River | L, 1-0 |
| Nov 3 | at Siskiyous | W, 5-0 |
| Nov 4 | at Redwoods | T, 2-2 |
| Nov 7 | at Butte | T, 1-1 |
| Nov 19 | at Clovis | W, 3-1 |
| Nov 22 | at Santa Rosa | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Sep 9 | at American River | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | San Francisco | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Feather River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Siskiyous | W, 9-3 | - | - | - | - | - |
| Oct 10 | Redwoods | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Shasta | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Butte | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Redwoods | T, 2-2 | - | - | - | - | - |
| Nov 7 | at Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Clovis | W, 3-1 | - | - | - | - | - |
| Nov 22 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Francisco | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Siskiyous | W, 9-3 | - | - | - | - | - |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Feather River | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Siskiyous | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Redwoods | T, 2-2 | - | - | - | - | - |
| Nov 7 | at Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Clovis | W, 3-1 | - | - | - | - | - |
| Nov 22 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Marin | - | - | - | - | - | |
| Aug 18 | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Woodland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | San Francisco | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Folsom Lake | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Shasta | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Feather River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Siskiyous | W, 9-3 | - | - | - | - | - |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shasta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Butte | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Feather River | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Nov 3 | at Siskiyous | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Redwoods | T, 2-2 | - | - | - | - | - |
| Nov 7 | at Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Clovis | W, 3-1 | - | - | - | - | - |
| Nov 22 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 5 | 3 | 13 |
| Total | 16 | 13 | 5 | 3 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .06 | 5.000 | .13 | 2.000 |
| Total | 16 | .06 | 5.000 | .13 | 2.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 5.000 | 2 | 2.000 |
| Total | 16 | 1 | 5.000 | 2 | 2.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 1 | 0-0 | 3 |
| Total | 16 | 5 | 1 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | .31 | .19 | .81 |
| Total | 16 | 13 | .31 | .19 | .81 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 5 | 3 | 13 |
| Conference | 6 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 3 | 9 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 5 | 3 | 13 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 1 | 3 |
| September | 6 | 5 | 3 | 1 | 7 |
| October | 6 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | 5.000 | .13 | 2.000 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .14 | - |
| Away | 8 | .13 | 2.000 | .13 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .13 | - |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 6 | .17 | 3.000 | .33 | 2.000 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 5.000 | 2 | 2.000 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 1 | - |
| Away | 8 | 1 | 2.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 1 | - |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 6 | 1 | 3.000 | 2 | 2.000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 1 | 0-0 | 3 |
| Conference | 6 | 2 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 1 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 3 |
| Losses | 5 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 2 |
| October | 6 | 2 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .31 | .19 | .81 |
| Conference | 6 | 4 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .43 | 1.29 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .63 | .38 | 1.63 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .25 | .75 |
| September | 6 | 5 | .50 | .17 | 1.17 |
| October | 6 | 4 | .17 | .17 | .50 |
News mentions
The Coyotes remain at the top of the Golden Valley Conference.
