Carson Gyll
- GK
- Lake Tahoe
gp
4
gs
1
min
206:00
ga
6
gaa
2.62
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 1 | 0 |
| Minutes | 206:00 | 90:00 |
| Goals against | 6 | 2 |
| Goals-against average | 2.62 | 2.00 |
| Saves | 5 | 0 |
| Save pct | .455 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Truckee Meadows CC | - | - | - | - | - | - | |
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | L, 1-0 | - | - | - | - | - | - |
| Aug 29 | at Merritt | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | at Canada | L, 5-3 | - | - | - | - | - | - |
| Sep 5 | at Las Positas | L, 3-2 | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 4-1 | - | - | - | - | - | - |
| Sep 10 | San Francisco | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | De Anza | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | American River | W, 5-1 | - | - | - | - | - | - |
| Sep 20 | Napa Valley | W, 6-0 | - | - | - | - | - | - |
| Sep 26 | at Woodland Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 50:00 |
| Sep 27 | at Redwoods | W, 9-0 | - | - | - | - | - | - |
| Oct 4 | Shasta | W, 5-0 | - | - | - | - | - | - |
| Oct 8 | at Siskiyous | W, 5-0 | - | - | - | - | - | - |
| Oct 11 | at Butte | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | Feather River | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Redwoods | W, 13-0 | - | - | - | - | - | - |
| Oct 29 | at Shasta | W, 8-1 | - | - | - | - | - | - |
| Nov 5 | Butte | T, 3-3 | - | - | - | - | - | - |
| Nov 8 | at Feather River | L, 4-2 | - | - | - | - | - | - |
| Nov 14 | Siskiyous | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 20 | at Cosumnes River | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 66:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Truckee Meadows CC | - | - | - | - | - | |
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | L, 1-0 | - | - | - | - | - |
| Aug 29 | at Merritt | W, 1-0 | - | - | - | - | - |
| Aug 30 | at Canada | L, 5-3 | - | - | - | - | - |
| Sep 5 | at Las Positas | L, 3-2 | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 4-1 | - | - | - | - | - |
| Sep 10 | San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 13 | De Anza | L, 3-0 | - | - | - | - | - |
| Sep 17 | American River | W, 5-1 | - | - | - | - | - |
| Sep 20 | Napa Valley | W, 6-0 | - | - | - | - | - |
| Sep 26 | at Woodland Community College | L, 3-2 | 1 | 0 | 1 | 0 | .000 |
| Sep 27 | at Redwoods | W, 9-0 | - | - | - | - | - |
| Oct 4 | Shasta | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Siskiyous | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Butte | T, 2-2 | - | - | - | - | - |
| Oct 15 | Feather River | L, 3-0 | 1 | 0 | 2 | 0 | .000 |
| Oct 22 | Redwoods | W, 13-0 | - | - | - | - | - |
| Oct 29 | at Shasta | W, 8-1 | - | - | - | - | - |
| Nov 5 | Butte | T, 3-3 | - | - | - | - | - |
| Nov 8 | at Feather River | L, 4-2 | - | - | - | - | - |
| Nov 14 | Siskiyous | W, 9-1 | 1 | 0 | 0 | 0 | - |
| Nov 20 | at Cosumnes River | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1.50 | 2.62 | 1.25 |
| Conference | 2 | 0 | 1.00 | 2.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1.00 | 2.00 | .00 |
| Away | 2 | 1 | 2.00 | 3.10 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 3 | 1 | 2.00 | 3.35 | 1.67 |
| September | 1 | 0 | 1.00 | 1.80 | .00 |
| October | 1 | 0 | 2.00 | 4.00 | .00 |
| November | 2 | 1 | 1.50 | 2.43 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 206:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 116:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 161:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 50:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 111:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 51:30 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 2 | 58:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 3 | 53:40 |
| September | 1 | 50:00 |
| October | 1 | 45:00 |
| November | 2 | 55:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 6 | 5 | .455 |
| Conference | 2 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 2 | 0 | .000 |
| Away | 2 | 1 | 4 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 3 | 1 | 6 | 5 | .455 |
| September | 1 | 0 | 1 | 0 | .000 |
| October | 1 | 0 | 2 | 0 | .000 |
| November | 2 | 1 | 3 | 5 | .625 |
