Gabe Kovac
- GK
- Lake Tahoe
gp
6
gs
3
min
343:00
ga
4
gaa
1.05
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 3 | 2 |
| Minutes | 343:00 | 193:00 |
| Goals against | 4 | 2 |
| Goals-against average | 1.05 | 0.93 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/2 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | at Siskiyous | W, 4-2 |
| Oct 31 | at #18 Butte | W, 1-0 |
| Nov 3 | Feather River | W, 1-0 |
| Nov 6 | at Lassen | W, 4-2 |
| Nov 18 | at Skyline | T, 1-1 |
| Nov 21 | at Merced | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Rosa | - | - | - | - | - | - | |
| Aug 29 # | Battle Born FC | - | - | - | - | - | - | |
| Sep 1 | Folsom Lake | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Mendocino | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 8 | at Las Positas | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | De Anza | T, 2-2 | - | - | - | - | - | - |
| Sep 12 | Contra Costa | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 # | at Harcum College (NJCAA) | - | - | - | - | - | - | |
| Sep 15 | at #1 Monroe College (NJCAA) | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | #14 San Francisco | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 22 | at Redwoods | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | #15 Snow College (NJCAA) | L, 3-0 | - | - | - | - | - | - |
| Sep 26 | Lassen | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 13:00 |
| Oct 3 | Siskiyous | W, 4-1 | - | - | - | - | - | - |
| Oct 6 | #18 Butte | W, 2-1 | - | - | - | - | - | - |
| Oct 10 | at Feather River | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | Redwoods | W, 12-0 | - | - | - | - | - | - |
| Oct 27 | at Siskiyous | W, 4-2 | - | - | - | - | - | - |
| Oct 31 | at #18 Butte | W, 1-0 | - | - | - | - | - | - |
| Nov 3 | Feather River | W, 1-0 | - | - | - | - | - | - |
| Nov 6 | at Lassen | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | at Skyline | T, 1-1 | - | - | - | - | - | - |
| Nov 21 | at Merced | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Rosa | - | - | - | - | - | |
| Aug 29 # | Battle Born FC | - | - | - | - | - | |
| Sep 1 | Folsom Lake | L, 1-0 | - | - | - | - | - |
| Sep 5 | Mendocino | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 8 | at Las Positas | L, 2-0 | - | - | - | - | - |
| Sep 10 | De Anza | T, 2-2 | - | - | - | - | - |
| Sep 12 | Contra Costa | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 # | at Harcum College (NJCAA) | - | - | - | - | - | |
| Sep 15 | at #1 Monroe College (NJCAA) | L, 2-0 | - | - | - | - | - |
| Sep 20 | #14 San Francisco | L, 3-0 | 1 | 0 | 2 | 0 | .000 |
| Sep 22 | at Redwoods | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 25 | #15 Snow College (NJCAA) | L, 3-0 | - | - | - | - | - |
| Sep 26 | Lassen | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | Siskiyous | W, 4-1 | - | - | - | - | - |
| Oct 6 | #18 Butte | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Feather River | T, 0-0 | - | - | - | - | - |
| Oct 17 | Redwoods | W, 12-0 | - | - | - | - | - |
| Oct 27 | at Siskiyous | W, 4-2 | - | - | - | - | - |
| Oct 31 | at #18 Butte | W, 1-0 | - | - | - | - | - |
| Nov 3 | Feather River | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Lassen | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 18 | at Skyline | T, 1-1 | - | - | - | - | - |
| Nov 21 | at Merced | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .67 | 1.05 | .00 |
| Conference | 3 | 2 | .67 | 0.93 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .50 | 1.10 | .00 |
| Away | 2 | 2 | 1.00 | 1.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .40 | 0.58 | .00 |
| Losses | 1 | 0 | 2.00 | 6.00 | .00 |
| September | 5 | 2 | .40 | 0.71 | .00 |
| November | 1 | 1 | 2.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 0 | 2/2 | 343:00 |
| Conference | 3 | 2 | 0 | 0 | 1/1 | 193:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 0 | 0 | 1/2 | 163:00 |
| Away | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 2/2 | 313:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| September | 5 | 2 | 0 | 0 | 2/2 | 253:00 |
| November | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 57:10 |
| Conference | 3 | 64:20 |
| Exhibition | - | 0:00 |
| Home | 4 | 40:45 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 62:36 |
| Losses | 1 | 30:00 |
| September | 5 | 50:36 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 4 | 0 | .000 |
| Conference | 3 | 2 | 2 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 2 | 0 | .000 |
| Away | 2 | 2 | 2 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 0 | .000 |
| Losses | 1 | 0 | 2 | 0 | .000 |
| September | 5 | 2 | 2 | 0 | .000 |
| November | 1 | 1 | 2 | 0 | .000 |
