Contra Costa at Lake Tahoe September 12, 2023
Box Score
Contra Costa
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Brian Tafoya Chavez
|
0 | 0 | 0 | 0 | 0 |
|
2
Nathan Dagnu
|
0 | 0 | 0 | 0 | 0 |
|
5
Gabriel Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
7
Santiago Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
9
Mark Salgado
|
0 | 0 | 0 | 0 | 0 |
|
10
Emilio Cerritos
|
0 | 0 | 0 | 0 | 0 |
|
11
Dale Hanley
|
0 | 0 | 0 | 0 | 0 |
|
12
Mickey Molina
|
0 | 0 | 0 | 0 | 0 |
|
17
Tommy Hoptry
|
0 | 0 | 0 | 0 | 0 |
|
18
Rhett Kofford
|
0 | 0 | 0 | 0 | 0 |
|
21
Enrique Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
23
Aurelio Navarro
|
0 | 0 | 0 | 0 | 0 |
|
28
Bryam Arce
|
0 | 0 | 0 | 0 | 0 |
|
30
Junior Djiogap
|
0 | 0 | 0 | 0 | 0 |
|
31
Kevin Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
James Cook
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Sam Hillman
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
|
21
Ty Gibbs
|
0 | 0 | 0 | 1 | 0 |
|
22
Jude Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
23
Dylan Wilkes
|
0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
27
Kyle Scott
|
0 | 0 | 1 | 0 | 0 |
|
28
Raul Ayala
|
0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Tafoya Chavez | 5 | 5 | 0 | 80:00 | |
| TM - Team | 1 | 1 | 0 | 10:00 | |
| TOTALS | 6 | 6 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe Kovac | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
1st
|
9:00 | Chris Camacho (Roberto Cacaci) | 0 - 1 |
|
Lake Tahoe
1st
|
15:00 | Dylan Wilkes (Roberto Cacaci) | 0 - 2 |
|
Lake Tahoe
1st
|
38:00 | Kyle Scott (Miguel Galicia) | 0 - 3 |
|
Lake Tahoe
2nd
|
52:00 | Harry Dwelly (Ty Gibbs) | 0 - 4 |
|
Lake Tahoe
2nd
|
72:00 | Raul Ayala (Drake Lanning) | 0 - 5 |
|
Lake Tahoe
2nd
|
88:00 | Josh D'Oyen-Fitchett (Raul Ayala) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time | September 12, 2023 - 12:00 PM |
|---|---|
| Location | LTCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Spina |


