Anaya Thiele
4 Anaya Thiele
-
- Hometown:
- Sparks, Nev.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Reed HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2025: Started two of five appearances as a freshman ... Scored twice in the season-opening 3-2 win against Evergreen Valley (8/22) ... Notched an assist at #5 Saddelback (8/31).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 2 | - |
| Goals | 2 | - |
| Assists | 1 | - |
| Points | 5 | 0 |
| Shots | 2 | - |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at #20 Feather River | W, 3-0 |
| Nov 3 | at Siskiyous | W, 3-0 |
| Nov 4 | at Redwoods | W, 6-0 |
| Nov 7 | at Butte | L, 4-3 |
| Nov 11 | at #8 Fresno | T, 1-1 |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Las Positas | W, 5-0 | - | - | - | - | - |
| Sep 23 | at #11 Sierra | L, 4-0 | - | - | - | - | - |
| Sep 28 | West Valley | W, 4-1 | - | - | - | - | - |
| Sep 30 | Shasta | W, 13-0 | - | - | - | - | - |
| Oct 3 | Feather River | T, 0-0 | - | - | - | - | - |
| Oct 7 | Siskiyous | W, 8-0 | - | - | - | - | - |
| Oct 10 | Redwoods | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Shasta | W, 9-0 | - | - | - | - | - |
| Oct 14 | Butte | W, 3-1 | - | - | - | - | - |
| Oct 28 | at #20 Feather River | W, 3-0 | - | - | - | - | - |
| Nov 3 | at Siskiyous | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Redwoods | W, 6-0 | - | - | - | - | - |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Las Positas | W, 5-0 | - | - | - | - | - |
| Sep 23 | at #11 Sierra | L, 4-0 | - | - | - | - | - |
| Sep 28 | West Valley | W, 4-1 | - | - | - | - | - |
| Sep 30 | Shasta | W, 13-0 | - | - | - | - | - |
| Oct 3 | Feather River | T, 0-0 | - | - | - | - | - |
| Oct 7 | Siskiyous | W, 8-0 | - | - | - | - | - |
| Oct 10 | Redwoods | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Shasta | W, 9-0 | - | - | - | - | - |
| Oct 14 | Butte | W, 3-1 | - | - | - | - | - |
| Oct 28 | at #20 Feather River | W, 3-0 | - | - | - | - | - |
| Nov 3 | at Siskiyous | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Redwoods | W, 6-0 | - | - | - | - | - |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | at Sequoias | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #13 Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. #5 Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Sep 16 | at #3 Folsom Lake | L, 2-0 | - | - | - | - | - |
| Sep 19 | at Las Positas | W, 5-0 | - | - | - | - | - |
| Sep 23 | at #11 Sierra | L, 4-0 | - | - | - | - | - |
| Sep 28 | West Valley | W, 4-1 | - | - | - | - | - |
| Sep 30 | Shasta | W, 13-0 | - | - | - | - | - |
| Oct 3 | Feather River | T, 0-0 | - | - | - | - | - |
| Oct 7 | Siskiyous | W, 8-0 | - | - | - | - | - |
| Oct 10 | Redwoods | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Shasta | W, 9-0 | - | - | - | - | - |
| Oct 14 | Butte | W, 3-1 | - | - | - | - | - |
| Oct 28 | at #20 Feather River | W, 3-0 | - | - | - | - | - |
| Nov 3 | at Siskiyous | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Redwoods | W, 6-0 | - | - | - | - | - |
| Nov 7 | at Butte | L, 4-3 | - | - | - | - | - |
| Nov 11 | at #8 Fresno | T, 1-1 | - | - | - | - | - |
| Nov 22 | at #4 Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | 2 | 1 | 5 |
| Total | 5 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | .40 | 1.000 | .40 | 1.000 |
| Total | 5 | .40 | 1.000 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | 1.000 | 2 | 1.000 |
| Total | 5 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0-0 | 1 |
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | .40 | .20 | 1.00 |
| Total | 5 | 2 | .40 | .20 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | 2 | 1 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 2 | 0 | 4 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 2 | - | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 2 | 2 | 1 | 5 |
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | 1.000 | .40 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .50 | 1.000 | .50 | 1.000 |
| September | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | 1.000 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2 | 1.000 | 2 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 2 | 1.000 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 2 | 1.000 | 2 | 1.000 |
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .40 | .20 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 2.00 | .00 | 4.00 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 2 | - | .00 | .50 | .50 |
| Month | |||||
| August | 4 | 2 | .50 | .25 | 1.25 |
| September | 1 | - | .00 | .00 | .00 |
News mentions
Coyotes go 1-1-1 in three games over six days away from home.
Anaya Thiele scores twice to lift Coyotes, 3-2.
