Jenni Arias
5 Jenni Arias
-
- Hometown:
- South Lake Tahoe, Calif.
-
- Position:
- CM
-
- Year:
- So
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 19 | 9 |
| Goals | 9 | 8 |
| Assists | 5 | 5 |
| Points | 23 | 21 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | CSU East Bay | - | - | - | - | - | |
| Aug 19 | at William Jessup University | - | - | - | - | - | |
| Aug 24 | Reno Vikings | - | - | - | - | - | |
| Aug 29 | at Folsom Lake | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Clovis | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Reedley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Las Positas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Harcum College (NJCAA) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Monroe College (NJCAA) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | San Francisco | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Redwoods | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Shasta | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | at Sierra | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Siskiyous | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Butte | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | San Joaquin Delta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Feather River | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 17 | Redwoods | W, 14-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | Shasta | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Siskiyous | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Butte | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Feather River | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 18 | at Sierra | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | CSU East Bay | - | - | - | - | - | |
| Aug 19 | at William Jessup University | - | - | - | - | - | |
| Aug 24 | Reno Vikings | - | - | - | - | - | |
| Aug 29 | at Folsom Lake | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Clovis | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Reedley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Las Positas | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Harcum College (NJCAA) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Monroe College (NJCAA) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | San Francisco | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Redwoods | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Shasta | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Sierra | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Siskiyous | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Butte | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | San Joaquin Delta | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Feather River | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Redwoods | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Shasta | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Siskiyous | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Butte | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Feather River | W, 11-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at Sierra | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | CSU East Bay | - | - | - | - | - | |
| Aug 19 | at William Jessup University | - | - | - | - | - | |
| Aug 24 | Reno Vikings | - | - | - | - | - | |
| Aug 29 | at Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Clovis | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Reedley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Las Positas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Harcum College (NJCAA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Monroe College (NJCAA) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | San Francisco | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Redwoods | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Shasta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Sierra | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siskiyous | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Butte | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Feather River | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Redwoods | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Shasta | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Siskiyous | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Butte | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Feather River | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | at Sierra | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 9 | 5 | 23 |
| Conference | 10 | 9 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 5 | 2 | 12 |
| Away | 11 | 11 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 11 | 9 | 5 | 23 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 9 | 8 | 7 | 2 | 16 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 9 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 9 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .45 | .25 | 1.15 |
| Conference | 10 | 9 | .80 | .50 | 2.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .56 | .22 | 1.33 |
| Away | 11 | 11 | .36 | .27 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | .75 | .42 | 1.92 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 9 | 8 | .78 | .22 | 1.78 |
| November | 2 | 2 | .50 | .50 | 1.50 |
News mentions
Jacobo-Duran, Hogan were named Players of the Year and selected to All-NorCal Teams.
