Hailey Crew
- GK
- Lake Tahoe
gp
7
gs
6
min
435:00
ga
6
gaa
1.24
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 6 | 3 |
| Minutes | 435:00 | 165:00 |
| Goals against | 6 | 0 |
| Goals-against average | 1.24 | 0.00 |
| Saves | 8 | 0 |
| Save pct | .571 | - |
| Wins | 4 | 3 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Sierra | W, 2-1 |
| Oct 28 | at Butte | W, 3-0 |
| Nov 1 | Feather River | W, 13-0 |
| Nov 4 | at Shasta | W, 5-0 |
| Nov 20 | Canada | W, 4-0 |
| Nov 22 | at Sierra | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Sonoma State University | - | - | - | - | - | - | |
| Aug 26 | Truckee Meadows CC | L, 2-0 | - | - | - | - | - | - |
| Aug 30 | Folsom Lake | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | vs. Saddleback | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | Cosumnes River | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Clovis | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Reedley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | West Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Siskiyous | W, 9-0 | - | - | - | - | - | - |
| Sep 29 | at Redwoods | W, 11-0 | - | - | - | - | - | - |
| Oct 4 | Butte | W, 8-0 | - | - | - | - | - | - |
| Oct 7 | at Feather River | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | Shasta | W, 15-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | Siskiyous | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | at San Joaquin Delta | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | Redwoods | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | Sierra | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | at Butte | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Nov 1 | Feather River | W, 13-0 | - | - | - | - | - | - |
| Nov 4 | at Shasta | W, 5-0 | - | - | - | - | - | - |
| Nov 20 | Canada | W, 4-0 | - | - | - | - | - | - |
| Nov 22 | at Sierra | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Sonoma State University | - | - | - | - | - | |
| Aug 26 | Truckee Meadows CC | L, 2-0 | - | - | - | - | - |
| Aug 30 | Folsom Lake | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Sep 4 | vs. Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 7 | Cosumnes River | T, 0-0 | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 20 | at Clovis | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 21 | at Reedley | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 24 | West Valley | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Siskiyous | W, 9-0 | - | - | - | - | - |
| Sep 29 | at Redwoods | W, 11-0 | - | - | - | - | - |
| Oct 4 | Butte | W, 8-0 | - | - | - | - | - |
| Oct 7 | at Feather River | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | Shasta | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | Siskiyous | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at San Joaquin Delta | L, 4-0 | - | - | - | - | - |
| Oct 25 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 27 | Sierra | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Butte | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | Feather River | W, 13-0 | - | - | - | - | - |
| Nov 4 | at Shasta | W, 5-0 | - | - | - | - | - |
| Nov 20 | Canada | W, 4-0 | - | - | - | - | - |
| Nov 22 | at Sierra | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .86 | 1.24 | 1.14 |
| Conference | 4 | 3 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | .00 |
| Away | 5 | 4 | 1.20 | 1.57 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | 0.71 | .00 |
| Losses | 2 | 2 | 2.00 | 2.00 | 4.00 |
| September | 3 | 3 | 2.00 | 2.00 | 2.67 |
| October | 4 | 3 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 2 | 0 | 0/4 | 435:00 |
| Conference | 4 | 3 | 0 | 0 | 0/4 | 165:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 0/2 | 90:00 |
| Away | 5 | 2 | 2 | 0 | 0/2 | 345:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 0 | 0 | 0/4 | 255:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| October | 4 | 3 | 0 | 0 | 0/4 | 165:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 62:09 |
| Conference | 4 | 41:15 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | 5 | 69:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 51:00 |
| Losses | 2 | 90:00 |
| September | 3 | 90:00 |
| October | 4 | 41:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 6 | 8 | .571 |
| Conference | 4 | 3 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | - |
| Away | 5 | 4 | 6 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 2 | 0 | .000 |
| Losses | 2 | 2 | 4 | 8 | .667 |
| September | 3 | 3 | 6 | 8 | .571 |
| October | 4 | 3 | 0 | 0 | - |
