Skip To Main Content

Lake Tahoe Community College

Lake Tahoe Community College

Woodland Community C () -VS- Lake Tahoe ()

Box Score

Woodland Community C logo
1
vs
Lake Tahoe logo
4

Woodland Community C ()
-VS-
Lake Tahoe ()

Team Score By Period
Team 12 Total F
Woodland Community C WOODLAND 1 0 1
Winner Lake Tahoe LAKE TAH 3 1 4
Date:
9/5/2025
Time:
1:00 PM
Site:
Lake Tahoe
Stadium:
Officials
Scorer: Mike Spina
VIEW
Match History vs Woodland Community C

Scoring Summary

Scoring Summary
Time Team Description
5:00 WOODLAND WOODLAND Team
Own Goal
22:00 LAKE TAH LAKE TAH Mason Franks
Assisted By: Joseph Gonzalez
30:00 LAKE TAH LAKE TAH Mason Franks
Assisted By: Jesus Mendoza
40:00 LAKE TAH LAKE TAH Joseph Gonzalez
80:00 LAKE TAH LAKE TAH Jesus Mendoza
Assisted By: Carson Dennis

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
0:00 LAKE TAH #21 Oscar Mendoza

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WOODLAND 0 0 0 (3)
LAKE TAH 0 0 0 (5)
Saves
WOODLAND 0 0 0
LAKE TAH 0 0 0
Corner Kicks
WOODLAND 0 0 0
LAKE TAH 0 0 0
Fouls
WOODLAND 0 0 0
LAKE TAH 0 0 0
() Shots on goal.

Individual Statistics

Woodland Community C 1

WOODLAND - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Yahir Rodriguez 0 0 0 0 0
D 5 5 Osvaldo Ramos 0 0 0 0 0
M 7 7 Phabian Reyes 0 0 0 0 0
M 10 10 Jonathon Ramos Range 0 1 0 0 0
M 11 11 Leonardo Hernandez 0 1 0 0 0
M 12 12 Eric Espinosa 0 0 0 0 0
M 13 13 Hector Velazquez 0 0 0 0 0
M 15 15 Giovani Castellanos 0 0 0 0 0
F 17 17 Alan Campos 0 0 0 0 0
D 18 18 Sergio Ramirez-Vidal 0 0 0 0 0
D 19 19 Julian Elias 0 1 0 0 0
Substitutes
0 0 Colby Moore 0 0 0 0 0
TM TM Team 0 0 1 0 0
2 2 Oscar Castillon 0 0 0 0 0
3 3 Christian Munoz 0 0 0 0 0
4 4 Raul Gonzalez 0 0 0 0 0
6 6 Juan Gomez 0 0 0 0 0
8 8 David Saribekyan 0 0 0 0 0
9 9 David Lupercio 0 0 0 0 0
14 14 Ramon Rios 0 0 0 0 0
16 16 Victor Lopez 1 0 0 0 0
20 20 Eros Amarante 0 0 0 0 0
21 21 Diego Grimaldo 0 0 0 0 0
22 22 Haziel Bolivar 0 0 0 0 0
23 23 David Gomez-Esparta 0 0 0 0 0
24 24 Alexis Ramirez 0 0 0 0 0
25 25 Leonardo Garcia Rodr 0 0 0 0 0
26 26 Edgar Rodriguez 0 0 0 0 0
Totals 1 3 1 0
Woodland Community C - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Colby Moore 45:00 1 6
GK 1 Yahir Rodriguez 45:00 3 11
Totals 4 17

Lake Tahoe 4

LAKE TAH - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Gould, Roman 0 0 0 0 0
M 4 4 Partida, Brian 0 0 0 0 0
D 5 5 Cameron, Milo 0 0 0 0 0
F 8 8 Dennis, Carson 0 0 0 1 0
M 9 9 Collart, Rylee 1 1 0 0 0
M 10 10 Matthews, Chase 0 1 0 0 0
M/D 11 11 Hayes, Elijah 0 0 0 0 0
M/D 12 12 Morras, Emerson 0 1 0 0 0
F 14 14 Rivera, Elijah 2 0 0 0 0
D 20 20 Pirtle, Kervenson 0 0 0 0 0
M 24 24 Avina, Alexander 0 0 0 0 0
Substitutes
x x Maldonado, Daniel 0 0 0 0 0
6 6 Andrade, Ian 0 0 0 0 0
13 13 Alewine, Quinton 0 0 0 0 0
17 17 Franks, Mason 0 0 2 0 0
19 19 Denilson Rome, Johan 0 0 0 0 0
21 21 Mendoza, Oscar 2 0 0 0 0
22 22 Gonzalez, Joseph 0 1 1 1 0
25 25 Figueroa, Juan 0 0 0 0 0
28 28 Pirtle, Sem 0 0 0 0 0
29 29 Mendoza, Jesus 1 1 1 1 0
Totals 6 5 4 3
Lake Tahoe - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Gould, Roman 90:00 1 3
Totals 1 3

Sticky bar

Scores