2025-26 Men's Soccer Statistics - Lake Tahoe

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Mason Franks........ 22 19 13 2 28 1 13.000 1 1.000 0-0 2
13 Quinton Alewine..... 22 13 9 5 23 1 9.000 1 1.000 0-0 1
29 Jesus Mendoza....... 21 20 6 8 20 3 2.000 3 1.000 0-0 2
7 Angel Gonzalez...... 13 6 4 5 13 0 - 0 - 0-0 0
26 Joseph Gonzalez..... 16 13 5 3 13 1 5.000 2 2.000 0-0 3
25 Oscar Mendoza....... 21 20 3 5 11 2 1.500 0 .000 0-0 2
9 Rylee Collart....... 21 5 3 3 9 4 .750 2 .500 0-0 0
14 Elijah Rivera....... 14 1 4 0 8 2 2.000 0 .000 0-0 0
6 Ian Andrade......... 20 18 2 3 7 1 2.000 1 1.000 0-0 0
11 Elijah Hayes........ 16 3 2 1 5 0 - 0 - 0-0 0
23 Brandon Lopez....... 7 3 1 2 4 0 - 1 - 0-0 0
15 Brandon Carreto..... 18 5 1 1 3 0 - 0 - 0-0 0
24 Alex Avina.......... 18 17 0 2 2 0 - 0 - 0-0 0
30 Johan Denilson Romero 18 13 0 2 2 0 - 0 - 0-0 0
12 Emerson Morras...... 13 3 0 2 2 0 - 1 - 0-0 0
8 Carson Dennis....... 20 9 0 1 1 0 - 0 - 0-0 0
4 Brian Partida....... 6 1 0 1 1 0 - 0 - 0-0 0
5 Milo Cameron........ 18 5 0 0 0 0 - 0 - 0-0 0
21 Juan Figueroa....... 2 - 0 0 0 0 - 0 - 0-0 0
0 John Gonzalez....... 9 6 0 0 0 0 - 0 - 0-0 0
00 Roman Gould......... 7 4 0 0 0 0 - 0 - 0-0 0
1 Gabe Kovac.......... 7 5 0 0 0 0 - 0 - 0-0 0
16 Daniel Maldonado.... 9 - 0 0 0 0 - 0 - 0-0 0
10 Chase Matthews...... 22 18 0 0 0 0 - 1 - 0-0 0
99 Dylan Mueller....... 9 7 0 0 0 0 - 0 - 0-0 0
20 Kervenson Pirtle.... 12 9 0 0 0 0 - 0 - 0-0 0
31 Sem Pirtle.......... 18 7 0 0 0 0 - 0 - 0-0 0
18 Josh Sotelo......... 15 11 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 59 49 167 16 3.688 13 .813 0-0 11
  Opponents............... 22 22 36 27 99 32 1.125 42 1.313 1-1 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 John Gonzalez....... 8 5 540:00 8 1.33 17 .680 3 1 1 2
1 Gabe Kovac.......... 6 5 280:00 5 1.61 1 .167 3 1 1 0
00 Roman Gould......... 6 4 395:00 8 1.82 3 .273 1 1 2 0
99 Dylan Mueller....... 9 7 705:00 15 1.91 16 .516 3 2 1 0

  Total............... 22 22 2010:00 36 1.61 37 .507 0 0 0 4
  Opponents............... 22 22 2010:00 59 2.64 112 .655 - - - 3