Gabe Kovac
- GK
- Lake Tahoe
gp
6
gs
5
min
280:00
ga
5
gaa
1.61
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 5 | 2 |
| Minutes | 280:00 | 120:00 |
| Goals against | 5 | 2 |
| Goals-against average | 1.61 | 1.50 |
| Saves | 1 | 1 |
| Save pct | .167 | .333 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Feather River | L, 1-0 |
| Nov 3 | at Siskiyous | W, 5-0 |
| Nov 4 | at Redwoods | T, 2-2 |
| Nov 7 | at Butte | T, 1-1 |
| Nov 19 | at Clovis | W, 3-1 |
| Nov 22 | at Santa Rosa | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Marin | - | - | - | - | - | - | |
| Aug 18 # | LA Mission | - | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | - | - | - | - | - | - |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 15:00 |
| Aug 29 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Sep 5 | Woodland Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 9 | at American River | W, 1-0 | - | - | - | - | - | - |
| Sep 12 | San Francisco | T, 2-2 | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | L, 3-1 | - | - | - | - | - | - |
| Sep 19 | at Las Positas | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | Shasta | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | Feather River | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 10 | at Shasta | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Butte | W, 3-2 | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 28 | at Feather River | L, 1-0 | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 4 | at Redwoods | T, 2-2 | - | - | - | - | - | - |
| Nov 7 | at Butte | T, 1-1 | - | - | - | - | - | - |
| Nov 19 | at Clovis | W, 3-1 | - | - | - | - | - | - |
| Nov 22 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Marin | - | - | - | - | - | |
| Aug 18 # | LA Mission | - | - | - | - | - | |
| Aug 22 | Contra Costa | W, 4-2 | - | - | - | - | - |
| Aug 26 | at Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Aug 29 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Aug 31 | vs. Fullerton | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 5 | Woodland Community College | W, 4-1 | - | - | - | - | - |
| Sep 9 | at American River | W, 1-0 | - | - | - | - | - |
| Sep 12 | San Francisco | T, 2-2 | - | - | - | - | - |
| Sep 16 | at Folsom Lake | L, 3-1 | - | - | - | - | - |
| Sep 19 | at Las Positas | L, 3-0 | - | - | - | - | - |
| Sep 30 | Shasta | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Oct 3 | Feather River | W, 2-0 | - | - | - | - | - |
| Oct 7 | Siskiyous | W, 9-3 | 1 | 1 | 2 | 1 | .333 |
| Oct 10 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Oct 10 | at Shasta | T, 2-2 | - | - | - | - | - |
| Oct 14 | Butte | W, 3-2 | - | - | - | - | - |
| Oct 23 | at Yuba | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | at Feather River | L, 1-0 | - | - | - | - | - |
| Nov 3 | at Siskiyous | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Redwoods | T, 2-2 | - | - | - | - | - |
| Nov 7 | at Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Clovis | W, 3-1 | - | - | - | - | - |
| Nov 22 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .71 | 1.61 | .14 |
| Conference | 3 | 2 | .50 | 1.50 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .67 | 1.50 | .33 |
| Away | 2 | 2 | .00 | 0.00 | .00 |
| Neutral | 1 | 1 | 3.00 | 4.15 | .00 |
| Wins | 4 | 3 | .40 | 0.90 | .20 |
| Losses | 1 | 1 | 3.00 | 4.15 | .00 |
| August | 2 | 2 | 1.50 | 3.38 | .00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 3 | 2 | .67 | 1.16 | .33 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 1 | 0/1 | 280:00 |
| Conference | 3 | 2 | 0 | 0 | 0/0 | 120:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 0/0 | 120:00 |
| Away | 2 | 1 | 0 | 1 | 0/1 | 95:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Wins | 4 | 3 | 0 | 0 | 0/1 | 200:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 80:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 2 | 0 | 0 | 0/1 | 155:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 40:00 |
| Conference | 3 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 40:00 |
| Away | 2 | 31:40 |
| Neutral | 1 | 65:00 |
| Wins | 4 | 40:00 |
| Losses | 1 | 65:00 |
| August | 2 | 40:00 |
| September | 1 | 45:00 |
| October | 3 | 51:40 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 5 | 1 | .167 |
| Conference | 3 | 2 | 2 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2 | 1 | .333 |
| Away | 2 | 2 | 0 | 0 | - |
| Neutral | 1 | 1 | 3 | 0 | .000 |
| Wins | 4 | 3 | 2 | 1 | .333 |
| Losses | 1 | 1 | 3 | 0 | .000 |
| August | 2 | 2 | 3 | 0 | .000 |
| September | 1 | 1 | 0 | 0 | - |
| October | 3 | 2 | 2 | 1 | .333 |
| November | - | - | - | - | - |
