Mateusz Pass
- GK
- Lake Tahoe
gp
7
gs
5
min
387:00
ga
9
gaa
2.09
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 5 | 0 |
| Minutes | 387:00 | 10:00 |
| Goals against | 9 | 0 |
| Goals-against average | 2.09 | 0.00 |
| Saves | 0 | 0 |
| Save pct | .000 | - |
| Wins | 2 | 0 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Truckee Meadows CC | - | - | - | - | - | - | |
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
| Aug 29 | at Merritt | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | at Canada | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Las Positas | L, 3-2 | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 4-1 | - | - | - | - | - | - |
| Sep 10 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 13 | De Anza | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 17 | American River | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Napa Valley | W, 6-0 | - | - | - | - | - | - |
| Sep 26 | at Woodland Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 40:00 |
| Sep 27 | at Redwoods | W, 9-0 | - | - | - | - | - | - |
| Oct 4 | Shasta | W, 5-0 | - | - | - | - | - | - |
| Oct 8 | at Siskiyous | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 11 | at Butte | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | Feather River | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | Redwoods | W, 13-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at Shasta | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | Butte | T, 3-3 | - | - | - | - | - | - |
| Nov 8 | at Feather River | L, 4-2 | - | - | - | - | - | - |
| Nov 14 | Siskiyous | W, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Truckee Meadows CC | - | - | - | - | - | |
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 29 | at Merritt | W, 1-0 | - | - | - | - | - |
| Aug 30 | at Canada | L, 5-3 | 1 | 1 | 5 | 0 | .000 |
| Sep 5 | at Las Positas | L, 3-2 | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 4-1 | - | - | - | - | - |
| Sep 10 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | De Anza | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 17 | American River | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 20 | Napa Valley | W, 6-0 | - | - | - | - | - |
| Sep 26 | at Woodland Community College | L, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 27 | at Redwoods | W, 9-0 | - | - | - | - | - |
| Oct 4 | Shasta | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Siskiyous | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Butte | T, 2-2 | - | - | - | - | - |
| Oct 15 | Feather River | L, 3-0 | - | - | - | - | - |
| Oct 22 | Redwoods | W, 13-0 | - | - | - | - | - |
| Oct 29 | at Shasta | W, 8-1 | - | - | - | - | - |
| Nov 5 | Butte | T, 3-3 | - | - | - | - | - |
| Nov 8 | at Feather River | L, 4-2 | - | - | - | - | - |
| Nov 14 | Siskiyous | W, 9-1 | - | - | - | - | - |
| Nov 20 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .90 | 2.09 | .00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .20 | 0.51 | .00 |
| Away | 3 | 2 | 1.75 | 4.50 | .00 |
| Neutral | 1 | 1 | 1.00 | 1.25 | .00 |
| Wins | 3 | 2 | .17 | 0.53 | .00 |
| Losses | 4 | 3 | 2.00 | 3.32 | .00 |
| August | 2 | 2 | 3.00 | 3.33 | .00 |
| September | 4 | 3 | .75 | 1.26 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 3 | 0 | 0/2 | 387:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 0/1 | 175:00 |
| Away | 3 | 0 | 2 | 0 | 0/1 | 140:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
| Wins | 3 | 2 | 0 | 0 | 0/2 | 170:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 217:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 162:00 |
| September | 4 | 2 | 1 | 0 | 0/1 | 215:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 38:42 |
| Conference | 1 | 2:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 35:00 |
| Away | 3 | 35:00 |
| Neutral | 1 | 72:00 |
| Wins | 3 | 28:20 |
| Losses | 4 | 54:15 |
| August | 2 | 81:00 |
| September | 4 | 53:45 |
| October | 1 | 3:20 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 9 | 0 | .000 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 0 | .000 |
| Away | 3 | 2 | 7 | 0 | .000 |
| Neutral | 1 | 1 | 1 | 0 | .000 |
| Wins | 3 | 2 | 1 | 0 | .000 |
| Losses | 4 | 3 | 8 | 0 | .000 |
| August | 2 | 2 | 6 | 0 | .000 |
| September | 4 | 3 | 3 | 0 | .000 |
| October | 1 | 0 | 0 | 0 | - |
| November | - | - | - | - | - |
